Investing
FTSE techMARK Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| AU. | Autonomy Corp PLC | 1052.00 | 71.00 | 7.20 | ||||||
| ULE | Ultra Electronic Holdings PLC | 1151.00 | 15.00 | 1.30 | ||||||
| RSW | Renishaw PLC | 480.00 | 12.00 | 2.50 | ||||||
| SKP | Skyepharma PLC | 157.50 | 7.50 | 5.00 | ||||||
| CRG | Corin Group PLC | 58.00 | 4.00 | 7.40 | ||||||
| SXS | Spectris PLC | 564.00 | 4.00 | 0.70 | ||||||
| SGE | Sage Group PLC | 184.70 | 3.70 | 2.00 | ||||||
| MSY | Misys PLC | 117.75 | 2.50 | 2.10 | ||||||
| WLF | Wolfson Microelectronics PLC | 90.25 | 2.00 | 2.20 | ||||||
| BA. | BAE Systems PLC | 390.75 | 1.75 | 0.40 | ||||||
| AAT | AEA Technology PLC | 19.00 | 1.50 | 8.50 | ||||||
| CW. | Cable & Wireless PLC | 164.40 | 1.40 | 0.80 | ||||||
| DNO | Domino Printing Sciences PLC | 197.75 | 0.75 | 0.30 | ||||||
| ALM | Alphameric PLC | 15.50 | 0.50 | 3.30 | ||||||
| BGC | BTG PLC | 128.50 | 0.50 | 0.30 | ||||||
| MOR | Morse PLC | 7.37 | 0.37 | 5.20 | ||||||
| TIG | Innovation Group PLC | 6.15 | 0.27 | 4.50 | ||||||
| OXB | Oxford Biomedica PLC | 7.00 | 0.27 | 4.00 | ||||||
| BVC | BATM Advanced Communications | 33.25 | 0.25 | 0.70 | ||||||
| PIC | Pace Micro Technology PLC | 53.75 | 0.25 | 0.40 | ||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
| p |
% |
|||||||||
| AIE | Anite Group PLC | 30.75 | 0.25 | 0.80 | ||||||
| ELA | Elan Corp PLC | 5.94 | 0.10 | 1.70 | ||||||
| VER | Vernalis PLC | 3.53 | 0.05 | 1.40 | ||||||
| GAL | Galantas Gold Com Shs NPV | 2.25 | 0.00 | 0.00 | ||||||
| TWT | 2 Way Traffic | 107.50 | 0.00 | 0.00 | ||||||
| DCA | Detica Group PLC | 441.50 | 0.00 | 0.00 | ||||||
| MDY | MDY Healthcare PLC | 28.00 | 0.00 | 0.00 | ||||||
| BII | Biocompatibles Intl PLC | 132.00 | 0.00 | 0.00 | ||||||
| PLM | Plasmon PLC | 0.33 | 0.00 | 0.00 | ||||||
| MRN | Morson PLC | 60.50 | 0.00 | 0.00 | ||||||
| SN. | Smith & Nephew PLC | 474.75 | 0.00 | 0.00 | ||||||
| ITL | Intec Telecom Systems PLC | 26.00 | 0.00 | 0.00 | ||||||
| ASD | Axis-Shield PLC | 310.00 | 0.00 | 0.00 | ||||||
| ACM | Acambis PLC | 189.75 | 0.00 | 0.00 | ||||||
| KCOM | KCOM Group PLC | 13.50 | 0.00 | 0.00 | ||||||
| THUS | Thus Group PLC | 180.75 | 0.00 | 0.00 | ||||||
| GHT | Gresham Computing PLC | 42.75 | 0.00 | 0.00 | ||||||
| TRK | Torotrak PLC | 13.75 | 0.00 | 0.00 | ||||||
| BOI | BOI (Gov&Co) 13 3/8% Sub Bds | 10600.00 | 0.00 | 0.00 | ||||||
| PTI | Protherics PLC | 45.00 | 0.00 | 0.00 | ||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
| p |
% |
|||||||||
| CVA | Ceva Inc | 300.00 | 0.00 | 0.00 | ||||||
| AXO | Axon Group PLC | 647.50 | 0.00 | 0.00 | ||||||
| SYN | Syntopix Group PLC | 82.50 | 0.00 | 0.00 | ||||||
| MONI | Montise PLC | 4.00 | -0.13 | -3.00 | ||||||
| PYM | Phytopharm PLC | 4.75 | -0.13 | -2.60 | ||||||
| TFC | Trafficmaster PLC | 17.38 | -0.25 | -1.40 | ||||||
| EID | Eidos Entertainment PLC | 17.25 | -0.25 | -1.40 | ||||||
| AZM | Alizyme PLC | 6.75 | -0.35 | -4.90 | ||||||
| COB | Cobham PLC | 208.00 | -0.50 | -0.20 | ||||||
| ASM | Antisoma PLC | 23.50 | -0.50 | -2.00 | ||||||
| KWL | Kewill Systems PLC | 47.00 | -0.50 | -1.00 | ||||||
| DDT | Dimension Data PLC | 39.25 | -0.75 | -1.80 | ||||||
| MGGT | Meggitt PLC | 174.75 | -0.75 | -0.40 | ||||||
| RM. | RM PLC | 161.50 | -1.00 | -0.60 | ||||||
| LOG | Logica CMG PLC | 73.50 | -1.25 | -1.60 | ||||||
| IMG | Imagination Technology Group | 70.50 | -1.50 | -2.00 | ||||||
| SPT | Spirent Communications PLC | 40.00 | -1.50 | -3.60 | ||||||
| BLZ | Emblaze Systems Ltd | 38.75 | -1.75 | -4.30 | ||||||
| PON | Psion PLC | 51.00 | -3.00 | -5.50 | ||||||
| OXIG | Oxford Instruments PLC | 152.00 | -3.00 | -1.90 | ||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
| p |
% |
|||||||||
| ARM | ARM Holdings PLC | 88.88 | -3.50 | -3.70 | ||||||
| FTC | Filtronic PLC | 25.25 | -4.50 | -15.10 | ||||||
| CCC | Computacenter PLC | 81.50 | -5.50 | -6.30 | ||||||
| RCDO | Ricardo PLC | 219.25 | -7.00 | -3.00 | ||||||
| SHP | Shire Ld | 1035.00 | -23.00 | -2.10 | ||||||
| AVV | Aveva Group PLC | 581.00 | -43.00 | -6.80 | ||||||

