Investing
FTSE techMARK Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| TWT | 2 Way Traffic | 107.50 | 0.00 | 0.00 | ||||||
| ACM | Acambis PLC | 189.75 | 0.00 | 0.00 | ||||||
| AAT | AEA Technology PLC | 19.25 | -0.75 | -3.70 | ||||||
| AZM | Alizyme PLC | 7.60 | 0.47 | 6.50 | ||||||
| ALM | Alphameric PLC | 15.25 | 0.50 | 3.30 | ||||||
| AIE | Anite Group PLC | 25.25 | 0.25 | 1.00 | ||||||
| ASM | Antisoma PLC | 23.00 | -0.25 | -1.00 | ||||||
| ARM | ARM Holdings PLC | 85.75 | -2.50 | -2.80 | ||||||
| AU. | Autonomy Corp PLC | 920.00 | 14.00 | 1.50 | ||||||
| AVV | Aveva Group PLC | 522.00 | 24.25 | 4.80 | ||||||
| ASD | Axis-Shield PLC | 284.50 | -10.50 | -3.50 | ||||||
| AXO | Axon Group PLC | 645.00 | 1.00 | 0.10 | ||||||
| BA. | BAE Systems PLC | 344.50 | 4.00 | 1.10 | ||||||
| BVC | BATM Advanced Communications | 32.25 | 1.00 | 3.20 | ||||||
| BII | Biocompatibles Intl PLC | 129.00 | 4.50 | 3.60 | ||||||
| BOI | BOI (Gov&Co) 13 3/8% Sub Bds | 11250.00 | 0.00 | 0.00 | ||||||
| BGC | BTG PLC | 161.00 | 2.00 | 1.20 | ||||||
| CW. | Cable & Wireless PLC | 151.50 | 5.70 | 3.90 | ||||||
| CVA | Ceva Inc | 275.00 | 0.00 | 0.00 | ||||||
| COB | Cobham PLC | 174.40 | 2.10 | 1.20 | ||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
| p |
% |
|||||||||
| CCC | Computacenter PLC | 69.50 | -0.50 | -0.70 | ||||||
| CRG | Corin Group PLC | 47.25 | -0.75 | -1.50 | ||||||
| DCA | Detica Group PLC | 441.50 | 0.00 | 0.00 | ||||||
| DDT | Dimension Data PLC | 36.25 | 1.25 | 3.50 | ||||||
| DNO | Domino Printing Sciences PLC | 150.00 | 0.00 | 0.00 | ||||||
| ELA | Elan Corp PLC | 5.08 | 0.03 | 0.50 | ||||||
| BLZ | Emblaze Systems Ltd | 15.25 | 1.25 | 8.90 | ||||||
| FTC | Filtronic PLC | 21.25 | -0.75 | -3.40 | ||||||
| GAL | Galantas Gold Com Shs NPV | 2.38 | -0.13 | -5.00 | ||||||
| GHT | Gresham Computing PLC | 46.00 | -1.00 | -2.10 | ||||||
| IMG | Imagination Technology Group | 44.75 | -0.25 | -0.50 | ||||||
| TIG | Innovation Group PLC | 4.46 | 0.06 | 1.30 | ||||||
| ITL | Intec Telecom Systems PLC | 25.50 | -2.00 | -7.20 | ||||||
| KCOM | KCOM Group PLC | 12.50 | 0.00 | 0.00 | ||||||
| KWL | Kewill Systems PLC | 49.00 | 0.00 | 0.00 | ||||||
| LOG | Logica CMG PLC | 67.25 | 2.25 | 3.40 | ||||||
| MDY | MDY Healthcare PLC | 30.50 | 0.00 | 0.00 | ||||||
| MGGT | Meggitt PLC | 141.75 | -1.50 | -1.00 | ||||||
| MSY | Misys PLC | 90.25 | 3.50 | 4.00 | ||||||
| MONI | Montise PLC | 3.75 | 0.00 | 0.00 | ||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
| p |
% |
|||||||||
| MOR | Morse PLC | 7.81 | 0.16 | 2.00 | ||||||
| MRN | Morson PLC | 75.00 | 0.00 | 0.00 | ||||||
| OXB | Oxford Biomedica PLC | 6.65 | 0.65 | 10.80 | ||||||
| OXIG | Oxford Instruments PLC | 128.63 | -0.13 | 0.00 | ||||||
| PIC | Pace Micro Technology PLC | 45.00 | 1.00 | 2.20 | ||||||
| PYM | Phytopharm PLC | 6.13 | 0.00 | 0.00 | ||||||
| PLM | Plasmon PLC | 0.33 | 0.00 | 0.00 | ||||||
| PTI | Protherics PLC | 45.00 | -1.25 | -2.70 | ||||||
| PON | Psion PLC | 44.75 | -2.00 | -4.20 | ||||||
| RSW | Renishaw PLC | 504.50 | -15.00 | -2.80 | ||||||
| RCDO | Ricardo PLC | 200.25 | -1.25 | -0.60 | ||||||
| RM. | RM PLC | 157.50 | 1.25 | 0.80 | ||||||
| SGE | Sage Group PLC | 167.80 | 10.00 | 6.30 | ||||||
| SHP | Shire Ld | 926.00 | 16.00 | 1.70 | ||||||
| SKP | Skyepharma PLC | 139.75 | -3.25 | -2.20 | ||||||
| SN. | Smith & Nephew PLC | 465.75 | -1.25 | -0.20 | ||||||
| SXS | Spectris PLC | 403.00 | -17.00 | -4.00 | ||||||
| SPT | Spirent Communications PLC | 46.25 | -1.75 | -3.60 | ||||||
| SYN | Syntopix Group PLC | 82.50 | 0.00 | 0.00 | ||||||
| THUS | Thus Group PLC | 180.75 | 0.00 | 0.00 | ||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
| p |
% |
|||||||||
| TRK | Torotrak PLC | 12.75 | 0.00 | 0.00 | ||||||
| TFC | Trafficmaster PLC | 16.00 | 3.00 | 23.00 | ||||||
| ULE | Ultra Electronic Holdings PLC | 1100.00 | -4.00 | -0.30 | ||||||
| VER | Vernalis PLC | 3.30 | -0.03 | -0.90 | ||||||
| WLF | Wolfson Microelectronics PLC | 72.75 | -2.25 | -3.00 | ||||||

