Investing
FTSE techMARK Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| ULE | Ultra Electronic Holdings PLC | 1123.00 | -28.00 | -2.40 | 1122.00 | 1124.00 | 0.04m | |||
| AU. | Autonomy Corp PLC | 1036.00 | -16.00 | -1.50 | 1035.00 | 1037.00 | 0.58m | |||
| ASD | Axis-Shield PLC | 302.25 | -7.75 | -2.50 | 300.50 | 304.00 | 0.00m | |||
| MGGT | Meggitt PLC | 168.50 | -6.00 | -3.40 | 168.00 | 169.00 | 1.70m | |||
| SGE | Sage Group PLC | 179.90 | -4.80 | -2.50 | 179.80 | 180.00 | 1.76m | |||
| EID | Eidos Entertainment PLC | 12.50 | -4.75 | -27.50 | 12.25 | 12.75 | 5.63m | |||
| COB | Cobham PLC | 204.00 | -4.00 | -1.90 | 203.75 | 204.25 | 1.16m | |||
| SXS | Spectris PLC | 560.50 | -3.50 | -0.60 | 560.50 | 560.50 | 0.05m | |||
| AVV | Aveva Group PLC | 578.50 | -2.50 | -0.40 | 577.00 | 580.00 | 0.19m | |||
| WLF | Wolfson Microelectronics PLC | 88.13 | -2.13 | -2.30 | 87.00 | 89.25 | 0.02m | |||
| ARM | ARM Holdings PLC | 86.63 | -2.13 | -2.30 | 86.50 | 86.75 | 4.91m | |||
| MRN | Morson PLC | 58.50 | -2.00 | -3.30 | 55.00 | 62.00 | 0.02m | |||
| MSY | Misys PLC | 116.00 | -1.75 | -1.40 | 115.50 | 116.50 | 5.20m | |||
| PIC | Pace Micro Technology PLC | 52.00 | -1.75 | -3.20 | 51.50 | 52.50 | 0.03m | |||
| LOG | Logica CMG PLC | 72.25 | -1.25 | -1.70 | 72.00 | 72.25 | 2.84m | |||
| SHP | Shire Ld | 1034.00 | -1.00 | 0.00 | 1033.00 | 1034.00 | 0.59m | |||
| SPT | Spirent Communications PLC | 39.25 | -0.75 | -1.80 | 39.00 | 39.50 | 0.13m | |||
| DDT | Dimension Data PLC | 38.38 | -0.63 | -1.60 | 38.25 | 38.50 | 0.60m | |||
| BLZ | Emblaze Systems Ltd | 38.25 | -0.50 | -1.20 | 37.50 | 39.00 | 0.02m | |||
| IMG | Imagination Technology Group | 70.25 | -0.25 | -0.30 | 69.00 | 71.50 | 0.04m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| KCOM | KCOM Group PLC | 13.25 | -0.25 | -1.80 | 13.00 | 13.25 | 0.13m | |||
| BVC | BATM Advanced Communications | 33.38 | -0.13 | -0.30 | 33.00 | 33.75 | 0.50m | |||
| GHT | Gresham Computing PLC | 42.75 | 0.00 | 0.00 | 42.00 | 43.50 | 0.00m | |||
| PYM | Phytopharm PLC | 4.75 | 0.00 | 0.00 | 4.00 | 5.50 | 0.02m | |||
| ASM | Antisoma PLC | 23.50 | 0.00 | 0.00 | 23.25 | 23.75 | 0.05m | |||
| BOI | BOI (Gov&Co) 13 3/8% Sub Bds | 10600.00 | 0.00 | 0.00 | 10400.00 | 10800.00 | 0.00m | |||
| PTI | Protherics PLC | 45.00 | 0.00 | 0.00 | 45.00 | 47.00 | 0.00m | |||
| CVA | Ceva Inc | 300.00 | 0.00 | 0.00 | 150.00 | 450.00 | 0.00m | |||
| SYN | Syntopix Group PLC | 82.50 | 0.00 | 0.00 | 78.00 | 87.00 | 0.00m | |||
| AXO | Axon Group PLC | 647.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00m | |||
| TWT | 2 Way Traffic | 107.50 | 0.00 | 0.00 | 106.00 | 109.00 | 0.00m | |||
| GAL | Galantas Gold Com Shs NPV | 2.25 | 0.00 | 0.00 | 2.00 | 2.50 | 0.00m | |||
| AIE | Anite Group PLC | 30.75 | 0.00 | 0.00 | 30.25 | 31.00 | 0.03m | |||
| DCA | Detica Group PLC | 441.50 | 0.00 | 0.00 | 441.00 | 442.00 | 0.00m | |||
| MDY | MDY Healthcare PLC | 28.00 | 0.00 | 0.00 | 27.00 | 29.00 | 0.00m | |||
| BII | Biocompatibles Intl PLC | 132.00 | 0.00 | 0.00 | 127.00 | 137.00 | 0.00m | |||
| PLM | Plasmon PLC | 0.33 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00m | |||
| VER | Vernalis PLC | 3.53 | 0.00 | 0.00 | 3.40 | 3.66 | 0.00m | |||
| ACM | Acambis PLC | 189.75 | 0.00 | 0.00 | 189.50 | 190.00 | 0.00m | |||
| THUS | Thus Group PLC | 180.75 | 0.00 | 0.00 | 179.75 | 180.75 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| FTC | Filtronic PLC | 25.25 | 0.00 | 0.00 | 24.75 | 25.75 | 0.05m | |||
| ALM | Alphameric PLC | 15.50 | 0.00 | 0.00 | 15.00 | 16.00 | 0.00m | |||
| MONI | Montise PLC | 4.00 | 0.00 | 0.00 | 3.50 | 4.50 | 0.41m | |||
| MOR | Morse PLC | 7.40 | 0.03 | 0.40 | 7.35 | 7.45 | 0.00m | |||
| OXB | Oxford Biomedica PLC | 7.05 | 0.05 | 0.70 | 6.80 | 7.30 | 0.05m | |||
| TRK | Torotrak PLC | 14.00 | 0.25 | 1.80 | 13.50 | 14.50 | 0.00m | |||
| TFC | Trafficmaster PLC | 17.75 | 0.25 | 1.40 | 16.75 | 18.75 | 0.05m | |||
| AAT | AEA Technology PLC | 19.25 | 0.25 | 1.30 | 18.50 | 20.00 | 0.07m | |||
| PON | Psion PLC | 51.50 | 0.50 | 0.90 | 50.00 | 53.00 | 0.00m | |||
| ELA | Elan Corp PLC | 6.45 | 0.51 | 8.50 | 6.40 | 6.50 | 0.05m | |||
| AZM | Alizyme PLC | 7.38 | 0.63 | 9.30 | 7.01 | 7.75 | 0.49m | |||
| ITL | Intec Telecom Systems PLC | 26.75 | 0.75 | 2.80 | 25.75 | 27.75 | 0.00m | |||
| BA. | BAE Systems PLC | 391.50 | 0.75 | 0.10 | 391.25 | 391.75 | 3.86m | |||
| TIG | Innovation Group PLC | 7.10 | 0.95 | 15.40 | 7.00 | 7.20 | 5.57m | |||
| SKP | Skyepharma PLC | 158.50 | 1.00 | 0.60 | 155.00 | 162.00 | 0.00m | |||
| KWL | Kewill Systems PLC | 48.00 | 1.00 | 2.10 | 47.00 | 49.00 | 0.00m | |||
| BGC | BTG PLC | 129.75 | 1.25 | 0.90 | 129.50 | 130.00 | 0.14m | |||
| CCC | Computacenter PLC | 82.75 | 1.25 | 1.50 | 81.50 | 84.00 | 0.00m | |||
| CRG | Corin Group PLC | 59.25 | 1.25 | 2.10 | 59.00 | 59.25 | 0.08m | |||
| DNO | Domino Printing Sciences PLC | 199.25 | 1.50 | 0.70 | 199.00 | 199.50 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| RCDO | Ricardo PLC | 221.00 | 1.75 | 0.70 | 217.00 | 225.00 | 0.00m | |||
| CW. | Cable & Wireless PLC | 166.70 | 2.30 | 1.30 | 166.60 | 166.80 | 3.93m | |||
| OXIG | Oxford Instruments PLC | 155.00 | 3.00 | 1.90 | 150.00 | 160.00 | 0.00m | |||
| RM. | RM PLC | 165.00 | 3.50 | 2.10 | 162.00 | 168.00 | 0.01m | |||
| SN. | Smith & Nephew PLC | 480.25 | 5.50 | 1.10 | 480.00 | 480.50 | 3.02m | |||
| RSW | Renishaw PLC | 486.50 | 6.50 | 1.30 | 485.25 | 487.50 | 0.05m | |||

