Investing
FTSE techMARK Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| WLF | Wolfson Microelectronics PLC | 78.00 | 2.00 | 2.60 | 78.00 | 78.25 | 0.11m | |||
| VER | Vernalis PLC | 3.43 | -0.12 | -3.30 | 3.35 | 3.51 | 0.00m | |||
| ULE | Ultra Electronic Holdings PLC | 990.00 | -37.00 | -3.60 | 989.50 | 990.00 | 0.15m | |||
| TFC | Trafficmaster PLC | 11.00 | 1.00 | 10.00 | 10.00 | 11.00 | 0.02m | |||
| TRK | Torotrak PLC | 13.50 | 1.25 | 10.20 | 13.00 | 14.00 | 0.11m | |||
| THUS | Thus Group PLC | 180.75 | 0.00 | 0.00 | 179.75 | 180.75 | 0.00m | |||
| SYN | Syntopix Group PLC | 82.50 | 0.00 | 0.00 | 78.00 | 87.00 | 0.00m | |||
| SPT | Spirent Communications PLC | 46.50 | -3.00 | -6.00 | 46.50 | 46.75 | 1.42m | |||
| SXS | Spectris PLC | 402.50 | -1.75 | -0.40 | 402.50 | 403.50 | 0.29m | |||
| SN. | Smith & Nephew PLC | 464.00 | -14.00 | -2.90 | 463.50 | 464.00 | 7.67m | |||
| SKP | Skyepharma PLC | 151.50 | 4.00 | 2.70 | 150.00 | 153.00 | 0.02m | |||
| SHP | Shire Ld | 838.00 | -58.50 | -6.50 | 837.50 | 838.00 | 5.26m | |||
| SGE | Sage Group PLC | 148.40 | -3.50 | -2.30 | 148.30 | 148.40 | 6.59m | |||
| RM. | RM PLC | 157.00 | -2.50 | -1.50 | 157.00 | 161.50 | 0.05m | |||
| RCDO | Ricardo PLC | 228.00 | -12.50 | -5.10 | 228.00 | 239.50 | 0.02m | |||
| RSW | Renishaw PLC | 515.00 | -1.00 | -0.10 | 515.00 | 519.00 | 0.07m | |||
| PON | Psion PLC | 48.50 | -4.50 | -8.40 | 47.00 | 50.00 | 0.02m | |||
| PTI | Protherics PLC | 42.50 | 0.00 | 0.00 | 42.50 | 42.50 | 0.38m | |||
| PLM | Plasmon PLC | 0.33 | 0.00 | 0.00 | 0.20 | 0.45 | 0.00m | |||
| PYM | Phytopharm PLC | 6.25 | 0.00 | 0.00 | 5.25 | 7.25 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| PIC | Pace Micro Technology PLC | 34.50 | -0.50 | -1.40 | 34.50 | 34.75 | 7.77m | |||
| OXIG | Oxford Instruments PLC | 122.00 | -6.00 | -4.60 | 119.00 | 125.00 | 0.02m | |||
| OXB | Oxford Biomedica PLC | 6.00 | -0.30 | -4.70 | 5.25 | 6.00 | 0.69m | |||
| MRN | Morson PLC | 74.50 | 0.00 | 0.00 | 72.00 | 77.00 | 0.02m | |||
| MOR | Morse PLC | 9.50 | -0.50 | -5.00 | 9.50 | 9.50 | 0.03m | |||
| MONI | Montise PLC | 5.50 | 0.00 | 0.00 | 5.25 | 5.75 | 0.05m | |||
| MSY | Misys PLC | 88.25 | -1.50 | -1.60 | 88.25 | 89.25 | 2.11m | |||
| MGGT | Meggitt PLC | 117.75 | -0.50 | -0.40 | 117.75 | 118.25 | 1.53m | |||
| MDY | MDY Healthcare PLC | 34.00 | 0.00 | 0.00 | 32.00 | 36.00 | 0.00m | |||
| LOG | Logica CMG PLC | 64.50 | -1.25 | -1.90 | 64.00 | 65.00 | 10.59m | |||
| KWL | Kewill Systems PLC | 51.00 | 0.00 | 0.00 | 50.00 | 52.00 | 0.02m | |||
| KCOM | KCOM Group PLC | 11.75 | 1.50 | 14.60 | 11.75 | 11.75 | 0.34m | |||
| ITL | Intec Telecom Systems PLC | 27.50 | 0.75 | 2.80 | 27.50 | 28.00 | 0.05m | |||
| TIG | Innovation Group PLC | 5.54 | -0.39 | -6.50 | 5.45 | 5.63 | 0.37m | |||
| IMG | Imagination Technology Group | 37.00 | 1.00 | 2.70 | 37.00 | 39.00 | 0.20m | |||
| GHT | Gresham Computing PLC | 48.00 | 0.25 | 0.50 | 47.00 | 49.00 | 0.00m | |||
| GAL | Galantas Gold Com Shs NPV | 2.25 | -0.13 | -5.20 | 2.00 | 2.50 | 0.07m | |||
| FTC | Filtronic PLC | 22.50 | 0.00 | 0.00 | 22.00 | 23.00 | 0.00m | |||
| BLZ | Emblaze Systems Ltd | 15.63 | 0.25 | 1.60 | 15.25 | 16.00 | 0.00m | |||
| ELA | Elan Corp PLC | 4.30 | -0.10 | -2.20 | 4.30 | 4.30 | 0.14m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| DNO | Domino Printing Sciences PLC | 146.75 | -14.50 | -8.90 | 150.00 | 151.25 | 0.03m | |||
| DDT | Dimension Data PLC | 31.50 | -0.25 | -0.70 | 31.50 | 31.75 | 3.84m | |||
| DCA | Detica Group PLC | 441.50 | 0.00 | 0.00 | 441.00 | 442.00 | 0.00m | |||
| CRG | Corin Group PLC | 50.00 | -1.75 | -3.30 | 49.75 | 50.00 | 0.15m | |||
| CCC | Computacenter PLC | 79.25 | 1.25 | 1.60 | 78.50 | 80.00 | 0.00m | |||
| COB | Cobham PLC | 161.40 | 0.70 | 0.40 | 161.40 | 161.80 | 7.85m | |||
| CVA | Ceva Inc | 275.00 | 0.00 | 0.00 | 200.00 | 350.00 | 0.00m | |||
| CW. | Cable & Wireless PLC | 138.00 | -3.90 | -2.70 | 137.90 | 138.00 | 24.17m | |||
| BGC | BTG PLC | 149.50 | 1.00 | 0.60 | 149.00 | 150.00 | 0.31m | |||
| BOI | BOI (Gov&Co) 13 3/8% Sub Bds | 11500.00 | -50.00 | -0.40 | 11300.00 | 11700.00 | 0.01m | |||
| BII | Biocompatibles Intl PLC | 121.50 | 0.00 | 0.00 | 118.00 | 125.00 | 0.00m | |||
| BVC | BATM Advanced Communications | 34.38 | 0.63 | 1.80 | 34.25 | 34.50 | 0.07m | |||
| BA. | BAE Systems PLC | 305.50 | -13.25 | -4.10 | 305.50 | 306.00 | 14.38m | |||
| AXO | Axon Group PLC | 639.00 | -4.00 | -0.60 | 639.00 | 639.00 | 0.07m | |||
| ASD | Axis-Shield PLC | 257.50 | 6.50 | 2.50 | 255.25 | 257.75 | 0.18m | |||
| AVV | Aveva Group PLC | 508.50 | 20.50 | 4.20 | 508.50 | 513.00 | 0.78m | |||
| AU. | Autonomy Corp PLC | 826.00 | 18.50 | 2.20 | 824.00 | 826.00 | 2.68m | |||
| ARM | ARM Holdings PLC | 90.88 | 2.00 | 2.20 | 90.75 | 91.00 | 10.47m | |||
| ASM | Antisoma PLC | 18.75 | -1.75 | -8.50 | 18.75 | 20.00 | 0.20m | |||
| AIE | Anite Group PLC | 23.50 | -0.50 | -2.00 | 23.00 | 24.00 | 0.01m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| ALM | Alphameric PLC | 14.50 | -0.25 | -1.60 | 14.00 | 15.00 | 0.01m | |||
| AZM | Alizyme PLC | 10.00 | -0.50 | -4.70 | 10.00 | 10.00 | 0.44m | |||
| AAT | AEA Technology PLC | 25.00 | -1.50 | -5.60 | 24.00 | 26.00 | 0.02m | |||
| ACM | Acambis PLC | 189.75 | 0.00 | 0.00 | 189.50 | 190.00 | 0.00m | |||
| TWT | 2 Way Traffic | 107.50 | 0.00 | 0.00 | 106.00 | 109.00 | 0.00m | |||

