Investing
FTSE techMARK Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| TWT | 2 Way Traffic | 107.50 | 0.00 | 0.00 | 106.00 | 109.00 | 0.00m | |||
| ACM | Acambis PLC | 188.25 | 0.75 | 0.40 | 188.00 | 188.25 | 0.16m | |||
| AAT | AEA Technology PLC | 44.00 | -2.50 | -5.30 | 42.00 | 46.00 | 0.02m | |||
| AZM | Alizyme PLC | 6.50 | -0.70 | -9.70 | 6.42 | 6.50 | 2.86m | |||
| ALM | Alphameric PLC | 24.75 | 0.00 | 0.00 | 24.50 | 25.00 | 0.05m | |||
| AIE | Anite Group PLC | 39.00 | 1.00 | 2.60 | 38.75 | 39.00 | 0.15m | |||
| ASM | Antisoma PLC | 26.25 | 2.00 | 8.20 | 26.00 | 26.25 | 0.74m | |||
| ARM | ARM Holdings PLC | 111.50 | -0.25 | -0.20 | 111.50 | 111.75 | 7.20m | |||
| AU. | Autonomy Corp PLC | 1150.00 | 27.00 | 2.40 | 1148.00 | 1150.00 | 0.80m | |||
| AVV | Aveva Group PLC | 1471.00 | 67.00 | 4.70 | 1458.00 | 1471.00 | 0.30m | |||
| ASD | Axis-Shield PLC | 323.00 | 1.00 | 0.30 | 321.00 | 325.00 | 0.13m | |||
| AXO | Axon Group PLC | 606.50 | -1.50 | -0.20 | 606.50 | 607.00 | 0.18m | |||
| BA. | BAE Systems PLC | 480.00 | 3.00 | 0.60 | 480.00 | 480.25 | 8.74m | |||
| BVC | BATM Advanced Communications | 58.50 | 1.00 | 1.70 | 58.00 | 59.00 | 0.72m | |||
| BII | Biocompatibles Intl PLC | 167.00 | -7.00 | -4.00 | 163.00 | 171.00 | 0.02m | |||
| BOI | BOI(Gov&Co) 13.375% Sub Bds | 13100.00 | 0.00 | 0.00 | 12900.00 | 13300.00 | 0.00m | |||
| BGC | BTG PLC | 235.75 | 12.25 | 5.40 | 234.25 | 235.75 | 0.55m | |||
| CW. | Cable & Wireless PLC | 177.50 | -0.60 | -0.30 | 177.40 | 177.50 | 13.76m | |||
| CVA | Ceva Inc | 355.00 | 0.00 | 0.00 | 280.00 | 430.00 | 0.00m | |||
| COB | Cobham PLC | 230.25 | -0.25 | -0.10 | 230.00 | 230.25 | 3.22m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| CCC | Computacenter PLC | 125.75 | 2.00 | 1.60 | 125.50 | 125.75 | 0.14m | |||
| CRG | Corin Group PLC | 140.00 | 0.00 | 0.00 | 139.50 | 140.00 | 0.24m | |||
| DCA | Detica Group PLC | 441.00 | 0.00 | 0.00 | 439.25 | 441.00 | 0.09m | |||
| DDT | Dimension Data PLC | 53.00 | 1.00 | 1.90 | 52.75 | 53.00 | 4.05m | |||
| DNO | Domino Printing Sciences PLC | 295.00 | 20.00 | 7.20 | 295.00 | 295.75 | 0.14m | |||
| ELA | Elan Corp PLC | 9.30 | 0.10 | 1.00 | 9.23 | 9.30 | 0.20m | |||
| BLZ | Emblaze Systems Ltd | 38.50 | 5.00 | 14.90 | 38.00 | 39.00 | 0.48m | |||
| FTC | Filtronic PLC | 86.50 | 0.00 | 0.00 | 86.00 | 87.00 | 0.01m | |||
| GAL | Galantas Gold Com Shs NPV | 4.25 | -0.25 | -5.50 | 4.00 | 4.50 | 0.58m | |||
| GHT | Gresham Computing PLC | 66.00 | 0.00 | 0.00 | 65.00 | 67.00 | 0.02m | |||
| IMG | Imagination Technology Group | 71.50 | 0.25 | 0.30 | 70.50 | 71.50 | 0.05m | |||
| TIG | Innovation Group PLC | 16.00 | 0.50 | 3.20 | 15.75 | 16.00 | 0.71m | |||
| ITL | Intec Telecom Systems PLC | 43.00 | -0.50 | -1.10 | 42.50 | 43.50 | 0.02m | |||
| KCOM | KCOM Group PLC | 39.25 | 0.00 | 0.00 | 39.00 | 39.25 | 0.09m | |||
| KWL | Kewill Systems PLC | 86.00 | 0.00 | 0.00 | 85.50 | 86.50 | 0.01m | |||
| LOG | Logica CMG PLC | 134.25 | 0.75 | 0.50 | 134.25 | 135.00 | 10.81m | |||
| MDY | MDY Healthcare PLC | 34.25 | 0.50 | 1.40 | 32.50 | 36.00 | 0.01m | |||
| MGGT | Meggitt PLC | 230.25 | 2.25 | 0.90 | 230.25 | 231.00 | 2.36m | |||
| MSY | Misys PLC | 167.75 | 2.75 | 1.60 | 167.75 | 168.25 | 2.84m | |||
| MONI | Montise PLC | 11.25 | 0.00 | 0.00 | 11.00 | 11.25 | 0.28m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| MOR | Morse PLC | 39.00 | 1.75 | 4.60 | 37.00 | 39.00 | 0.02m | |||
| MRN | Morson PLC | 109.00 | 0.00 | 0.00 | 106.00 | 112.00 | 0.00m | |||
| OXB | Oxford Biomedica PLC | 11.00 | -0.75 | -6.30 | 10.75 | 11.00 | 2.09m | |||
| OXIG | Oxford Instruments PLC | 223.50 | -1.75 | -0.70 | 222.00 | 225.00 | 0.03m | |||
| PIC | Pace Micro Technology PLC | 89.50 | -1.75 | -1.90 | 89.50 | 90.50 | 0.28m | |||
| PYM | Phytopharm PLC | 20.00 | 0.25 | 1.20 | 19.25 | 20.50 | 0.19m | |||
| PLM | Plasmon PLC | 1.25 | 0.00 | 0.00 | 1.09 | 1.40 | 0.00m | |||
| PTI | Protherics PLC | 47.75 | -5.00 | -9.40 | 47.75 | 48.50 | 0.39m | |||
| PON | Psion PLC | 92.25 | 2.00 | 2.20 | 91.00 | 92.25 | 0.05m | |||
| RSW | Renishaw PLC | 839.00 | -1.00 | -0.10 | 837.50 | 839.00 | 0.09m | |||
| RCDO | Ricardo PLC | 288.00 | -1.00 | -0.30 | 286.00 | 290.00 | 0.03m | |||
| RM. | RM PLC | 170.00 | -2.25 | -1.30 | 169.50 | 170.00 | 0.02m | |||
| SGE | Sage Group PLC | 210.00 | 3.00 | 1.40 | 210.00 | 210.25 | 6.22m | |||
| SHP | Shire Ld | 968.00 | 1.00 | 0.10 | 967.50 | 968.00 | 2.02m | |||
| SKP | Skyepharma PLC | 4.00 | 0.24 | 6.30 | 3.91 | 4.00 | 6.83m | |||
| SN. | Smith & Nephew PLC | 662.50 | 9.00 | 1.30 | 662.00 | 662.50 | 4.59m | |||
| SXS | Spectris PLC | 830.50 | 0.00 | 0.00 | 830.00 | 830.50 | 0.71m | |||
| SPT | Spirent Communications PLC | 80.00 | 0.75 | 0.90 | 79.25 | 80.00 | 2.02m | |||
| SYN | Syntopix Group PLC | 85.00 | 0.00 | 0.00 | 80.00 | 90.00 | 0.00m | |||
| THUS | Thus Group PLC | 179.00 | -1.00 | -0.50 | 179.00 | 179.50 | 0.07m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| TRK | Torotrak PLC | 18.00 | 0.00 | 0.00 | 17.50 | 18.50 | 0.00m | |||
| TFC | Trafficmaster PLC | 28.25 | -1.75 | -5.80 | 27.50 | 29.00 | 0.73m | |||
| ULE | Ultra Electronic Holdings PLC | 1384.00 | 35.00 | 2.50 | 1383.00 | 1384.00 | 0.14m | |||
| VER | Vernalis PLC | 4.47 | 0.12 | 2.70 | 4.40 | 4.54 | 0.31m | |||
| WLF | Wolfson Microelectronics PLC | 118.25 | -0.75 | -0.60 | 118.25 | 118.50 | 0.24m | |||

