Investing
OTHER MINERAL EXTRACTORS & MINES Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 January 2009. Data collected at 12:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| FQM | First Quantum Min.Com Shs NPV | 1358.00 | 53.00 | 4.00 | 1316.00 | 1400.00 | 0.00m | |||
| ANTO | Antofagasta PLC | 469.25 | 9.25 | 2.00 | 468.50 | 469.75 | 2.45m | |||
| MNA | Monterrico Metals PLC | 58.50 | 6.00 | 11.40 | 55.00 | 62.00 | 0.01m | |||
| BLT | BHP Billiton PLC | 1297.00 | 5.00 | 0.30 | 1296.00 | 1298.00 | 5.26m | |||
| CBM | Cambrian Mining PLC | 28.75 | 2.75 | 10.50 | 28.50 | 29.00 | 0.31m | |||
| KMR | Kenmare Resources PLC | 9.66 | 0.66 | 7.30 | 9.41 | 9.91 | 0.43m | |||
| THR | Thor Mining PLC | 2.13 | 0.50 | 30.70 | 1.75 | 2.50 | 1.74m | |||
| AYM | Anglesey Mining PLC | 4.50 | 0.25 | 5.80 | 4.25 | 4.75 | 0.00m | |||
| MWA | Mwana Africa PLC | 4.11 | 0.21 | 5.30 | 4.02 | 4.20 | 0.02m | |||
| MUU | Forte Ener Nl Murc Uni Nl Npv | 2.13 | 0.13 | 6.20 | 1.75 | 2.50 | 0.00m | |||
| CMR | Cambridge Mineral Resources | 1.63 | 0.13 | 8.30 | 1.50 | 1.75 | 0.50m | |||
| SXX | Sirius Exploration PLC | 1.00 | 0.13 | 14.20 | 0.75 | 1.25 | 0.10m | |||
| BRR | Braemore Resources PLC | 2.28 | 0.08 | 3.60 | 2.15 | 2.41 | 0.63m | |||
| CRC | Copper Res Com Shares NPV | 11.00 | 0.00 | 0.00 | 7.00 | 15.00 | 0.00m | |||
| RMLA | Rusina Mining | 1.75 | 0.00 | 0.00 | 1.25 | 2.25 | 0.00m | |||
| BDY | Brazilian Diamonds Com Shs NPV | 0.38 | 0.00 | 0.00 | 0.25 | 0.50 | 0.16m | |||
| AFD | African Diamonds PLC | 30.50 | 0.00 | 0.00 | 29.00 | 32.00 | 0.00m | |||
| ORI | Oriel Resources PLC | 121.50 | 0.00 | 0.00 | 120.00 | 123.00 | 0.00m | |||
| ACU | African Copper PLC | 1.13 | 0.00 | 0.00 | 1.00 | 1.25 | 0.42m | |||
| SCR | South China Resources PLC | 2.50 | 0.00 | 0.00 | 2.45 | 2.55 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| DWY | Dwyka Resources NPV | 3.38 | 0.00 | 0.00 | 3.00 | 3.75 | 0.01m | |||
| GIP | Gippsland Shs NPV | 1.88 | 0.00 | 0.00 | 1.50 | 2.25 | 0.01m | |||
| MIO | Minco PLC | 2.13 | 0.00 | 0.00 | 2.00 | 2.25 | 0.00m | |||
| RDG | Ridge Mining PLC | 33.00 | 0.00 | 0.00 | 32.00 | 34.00 | 0.01m | |||
| CMCL | Caledonia Min Com Shs NPV | 4.25 | 0.00 | 0.00 | 3.50 | 5.00 | 0.00m | |||
| LPP | Lapp Plats PLC | 8.00 | 0.00 | 0.00 | 6.00 | 10.00 | 0.00m | |||
| ORIW | Oriel Resources Wts | 35.00 | 0.00 | 0.00 | 33.00 | 37.00 | 0.00m | |||
| AXM | Alexander Mining PLC | 2.25 | 0.00 | 0.00 | 2.00 | 2.50 | 0.00m | |||
| AIMR | Aim Resource L Aim Re Lt Or Np | 3.25 | 0.00 | 0.00 | 2.00 | 4.50 | 0.00m | |||
| SDS | Sunrise Diamond PLC | 0.43 | 0.00 | 0.00 | 0.25 | 0.60 | 0.00m | |||
| GPN | Gladstone Pac Shs NPV | 19.00 | 0.00 | 0.00 | 18.00 | 20.00 | 0.00m | |||
| HER | Herencia Resources PLC | 0.40 | 0.00 | 0.00 | 0.30 | 0.50 | 0.00m | |||
| FGML | Falkland G A F G A M L O 0.002 | 4.25 | 0.00 | 0.00 | 4.00 | 4.50 | 0.00m | |||
| NPM | Neptune Minerals PLC | 1.00 | 0.00 | 0.00 | 0.75 | 1.25 | 15.95m | |||
| KMRW | Kenmare Resources Wrrts | 1.63 | 0.00 | 0.00 | 0.50 | 2.75 | 0.00m | |||
| ALD | Albidon LD | 10.50 | 0.00 | 0.00 | 10.00 | 11.00 | 0.05m | |||
| JLP | Jubilee Platinum PLC | 11.00 | 0.00 | 0.00 | 10.50 | 11.50 | 0.01m | |||
| EUA | Eurasia Mining PLC | 1.38 | 0.00 | 0.00 | 1.25 | 1.50 | 0.00m | |||
| GFM | Griffin Mining Ld | 23.00 | 0.00 | 0.00 | 22.50 | 23.50 | 0.04m | |||
| GSL | Greystar Resources NPV | 92.50 | 0.00 | 0.00 | 80.00 | 105.00 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| MNT | Minmet PLC | 1.75 | 0.00 | 0.00 | 1.50 | 2.00 | 0.00m | |||
| NPMW | Neptune Minerals WTS Sub | 0.75 | 0.00 | 0.00 | 0.50 | 1.00 | 0.00m | |||
| OVG | Ovoca Resources PLC | 2.63 | 0.00 | 0.00 | 2.50 | 2.75 | 0.35m | |||
| CFM | Central African Mining & Exp | 2.68 | 0.00 | 0.00 | 2.61 | 2.75 | 2.87m | |||
| CLN | Coal International PLC | 62.00 | 0.00 | 0.00 | 61.50 | 62.50 | 0.00m | |||
| FML | Frontier Mining LD | 0.18 | 0.00 | 0.00 | 0.10 | 0.25 | 7.56m | |||
| FDI | Firestone Diamonds PLC | 20.25 | 0.00 | 0.00 | 19.50 | 21.00 | 0.04m | |||
| MANA | Mano River Resources | 2.88 | 0.00 | 0.00 | 2.75 | 3.00 | 0.80m | |||
| LTR | Latitude Resources PLC | 3.00 | 0.00 | 0.00 | 3.00 | 3.00 | 0.00m | |||
| MTL | Metals Exploration PLC | 8.00 | 0.00 | 0.00 | 7.50 | 8.50 | 0.04m | |||
| RRR | Red Rock Resources PLC | 0.40 | 0.00 | 0.00 | 0.30 | 0.50 | 0.00m | |||
| PPA | Pan Pacific Aggregates PLC | 0.58 | 0.00 | 0.00 | 0.50 | 0.65 | 0.13m | |||
| GEM | Gemfields Resources PLC | 10.50 | 0.00 | 0.00 | 9.00 | 12.00 | 0.00m | |||
| RVD | River Diamonds PLC | 1.88 | 0.00 | 0.00 | 1.75 | 2.00 | 0.00m | |||
| NBR | Namibian Resources PLC | 2.25 | 0.00 | 0.00 | 2.00 | 2.50 | 0.00m | |||
| SAN | Sanatana Com Shs NPV | 12.50 | 0.00 | 0.00 | 10.00 | 15.00 | 0.00m | |||
| ENK | European Nickel PLC | 2.45 | -0.05 | -2.00 | 2.40 | 2.50 | 0.32m | |||
| MMS | Maghreb Minerals PLC | 2.63 | -0.13 | -4.50 | 2.25 | 3.00 | 0.12m | |||
| RMM | Rambler Metals & Mining PLC | 7.88 | -0.13 | -1.50 | 7.50 | 8.25 | 0.04m | |||
| ATH | ATH Resources PLC | 69.50 | -0.50 | -0.70 | 67.00 | 72.00 | 0.02m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| AAZ | Anglo Asian Mining PLC | 5.75 | -0.63 | -9.80 | 5.50 | 6.00 | 0.49m | |||
| PLAA | Platinum Aus Ord NPV | 30.50 | -0.75 | -2.40 | 29.00 | 32.00 | 0.04m | |||
| CDN | Caledon Resources PLC | 12.25 | -0.75 | -5.70 | 11.50 | 13.00 | 0.26m | |||
| PDL | Petra Diamonds Ld | 87.50 | -1.50 | -1.60 | 87.00 | 88.00 | 0.01m | |||
| KAZ | Kazakhmys PLC | 257.00 | -4.00 | -1.50 | 256.75 | 257.00 | 0.88m | |||
| AQP | Aquarius Platinum | 215.13 | -5.88 | -2.60 | 214.75 | 215.50 | 1.25m | |||
| LMI | Lonmin PLC | 1048.50 | -10.50 | -0.90 | 1047.00 | 1050.00 | 0.42m | |||
| RIO | Rio Tinto PLC | 1686.00 | -44.00 | -2.50 | 1685.00 | 1686.00 | 2.83m | |||
| AAL | Anglo American PLC | 1525.00 | -98.00 | -6.00 | 1524.00 | 1526.00 | 4.37m | |||

