Investing
OTHER MINERAL EXTRACTORS & MINES Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 December 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| ACU | African Copper PLC | 2.88 | -0.13 | -4.10 | 2.75 | 3.00 | 0.20m | |||
| AFD | African Diamonds PLC | 36.00 | 1.50 | 4.30 | 34.00 | 38.00 | 0.07m | |||
| AIMR | Aim Resources Ltd | 0.58 | 0.00 | 0.00 | 0.40 | 0.75 | 0.47m | |||
| ALD | Albidon LD | 6.75 | -2.75 | -28.90 | 6.00 | 7.50 | 0.44m | |||
| AXM | Alexander Mining PLC | 1.88 | 0.00 | 0.00 | 1.75 | 2.00 | 0.12m | |||
| AYM | Anglesey Mining PLC | 4.88 | 0.13 | 2.70 | 4.75 | 5.00 | 0.00m | |||
| AAL | Anglo American PLC | 1317.00 | 20.00 | 1.50 | 1316.00 | 1317.00 | 10.84m | |||
| AAZ | Anglo Asian Mining PLC | 4.75 | 0.00 | 0.00 | 4.00 | 5.50 | 0.09m | |||
| ANTO | Antofagasta PLC | 406.88 | -8.75 | -2.10 | 405.75 | 408.00 | 4.80m | |||
| AQP | Aquarius Platinum | 129.25 | 5.75 | 4.60 | 129.25 | 129.50 | 1.18m | |||
| ATH | ATH Resources PLC | 70.00 | -8.00 | -10.20 | 68.00 | 72.00 | 0.06m | |||
| BLT | BHP Billiton PLC | 1075.00 | 39.00 | 3.70 | 1075.00 | 1076.00 | 28.01m | |||
| BRR | Braemore Resources PLC | 2.30 | -0.05 | -2.10 | 2.30 | 2.40 | 4.18m | |||
| BDY | Brazilian Diamonds Com Shs NPV | 0.38 | 0.00 | 0.00 | 0.25 | 0.50 | 0.00m | |||
| CDN | Caledon Resources PLC | 14.25 | -0.25 | -1.70 | 14.00 | 14.50 | 0.12m | |||
| CMCL | Caledonia Min Com Shs NPV | 3.00 | 0.00 | 0.00 | 2.50 | 3.50 | 0.00m | |||
| CBM | Cambrian Mining PLC | 20.50 | -3.25 | -13.60 | 20.50 | 20.75 | 1.09m | |||
| CMR | Cambridge Mineral Resources | 1.38 | 0.00 | 0.00 | 1.25 | 1.50 | 1.22m | |||
| CFM | Central African Mining & Exp | 2.98 | -0.52 | -14.80 | 2.98 | 2.99 | 11.45m | |||
| CLN | Coal International PLC | 62.00 | 0.00 | 0.00 | 61.50 | 62.50 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| CRC | Copper Res Com Shares NPV | 15.00 | 0.00 | 0.00 | 10.00 | 20.00 | 0.00m | |||
| DWY | Dwyka Resources NPV | 4.38 | 0.00 | 0.00 | 4.00 | 4.75 | 0.00m | |||
| EUA | Eurasia Mining PLC | 1.13 | -0.13 | -10.00 | 1.00 | 1.25 | 0.04m | |||
| ENK | European Nickel PLC | 2.48 | 0.03 | 1.20 | 2.46 | 2.50 | 1.56m | |||
| FGML | Falkland G A F G A M L O 0.002 | 4.25 | 0.00 | 0.00 | 4.00 | 4.50 | 0.00m | |||
| FDI | Firestone Diamonds PLC | 22.00 | -0.50 | -2.20 | 21.00 | 23.00 | 0.01m | |||
| FQM | First Quantum Min.Com Shs NPV | 878.00 | -11.50 | -1.20 | 876.00 | 878.00 | 0.03m | |||
| FML | Frontier Mining LD | 0.33 | 0.00 | 0.00 | 0.15 | 0.50 | 0.32m | |||
| GEM | Gemfields Resources PLC | 11.50 | -2.00 | -14.80 | 10.00 | 13.00 | 0.00m | |||
| GIP | Gippsland Shs NPV | 2.00 | 0.00 | 0.00 | 1.75 | 2.25 | 0.41m | |||
| GPN | Gladstone Pac Shs NPV | 17.50 | -3.50 | -16.60 | 15.00 | 20.00 | 0.00m | |||
| GSL | Greystar Resources NPV | 47.50 | -2.50 | -5.00 | 40.00 | 55.00 | 0.00m | |||
| GFM | Griffin Mining Ld | 17.00 | 0.00 | 0.00 | 16.00 | 18.00 | 0.15m | |||
| HER | Herencia Resources PLC | 0.35 | 0.00 | 0.00 | 0.20 | 0.50 | 0.00m | |||
| JLP | Jubilee Platinum PLC | 11.25 | 0.00 | 0.00 | 11.00 | 11.50 | 0.23m | |||
| KAZ | Kazakhmys PLC | 220.75 | 8.25 | 3.80 | 220.75 | 221.50 | 4.31m | |||
| KMR | Kenmare Resources PLC | 7.25 | -0.05 | -0.60 | 7.00 | 7.50 | 0.87m | |||
| KMRW | Kenmare Resources Wrrts | 1.63 | 0.00 | 0.00 | 0.50 | 2.75 | 0.00m | |||
| LPP | Lapp Plats PLC | 8.00 | 0.00 | 0.00 | 6.00 | 10.00 | 0.00m | |||
| LTR | Latitude Resources PLC | 3.00 | 0.00 | 0.00 | 2.75 | 3.25 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| LMI | Lonmin PLC | 663.50 | -15.00 | -2.20 | 663.50 | 665.00 | 1.91m | |||
| MMS | Maghreb Minerals PLC | 1.88 | 0.00 | 0.00 | 1.75 | 2.00 | 0.90m | |||
| MANA | Mano River Resources | 1.88 | -0.25 | -11.70 | 1.75 | 2.00 | 2.11m | |||
| MTL | Metals Exploration PLC | 7.63 | 0.00 | 0.00 | 7.25 | 8.00 | 0.02m | |||
| MIO | Minco PLC | 2.38 | 0.00 | 0.00 | 2.00 | 2.75 | 0.02m | |||
| MNT | Minmet PLC | 1.75 | 0.00 | 0.00 | 1.50 | 2.00 | 0.00m | |||
| MNA | Monterrico Metals PLC | 31.00 | -1.00 | -3.10 | 28.00 | 34.00 | 0.00m | |||
| MUU | Murch Unit Murc Unit Nl Npv | 2.00 | 0.00 | 0.00 | 1.75 | 2.25 | 0.00m | |||
| MWA | Mwana Africa PLC | 2.65 | 0.00 | 0.00 | 2.60 | 2.70 | 0.14m | |||
| NBR | Namibian Resources PLC | 2.63 | 0.00 | 0.00 | 2.25 | 3.00 | 0.00m | |||
| NPM | Neptune Minerals PLC | 4.50 | 0.00 | 0.00 | 4.00 | 5.00 | 0.00m | |||
| NPMW | Neptune Minerals WTS Sub | 5.50 | 0.00 | 0.00 | 4.50 | 6.50 | 0.00m | |||
| ORI | Oriel Resources PLC | 121.50 | 0.00 | 0.00 | 120.00 | 123.00 | 0.00m | |||
| ORIW | Oriel Resources Wts | 35.00 | 0.00 | 0.00 | 33.00 | 37.00 | 0.00m | |||
| OVG | Ovoca Resources PLC | 2.38 | 0.13 | 5.70 | 2.00 | 2.75 | 0.10m | |||
| PPA | Pan Pacific Aggregates PLC | 0.25 | 0.00 | 0.00 | 0.20 | 0.30 | 0.00m | |||
| PDL | Petra Diamonds Ld | 74.00 | -2.00 | -2.60 | 72.75 | 75.25 | 0.12m | |||
| PLAA | Platinum Aus Ord NPV | 23.00 | 0.00 | 0.00 | 21.00 | 25.00 | 0.04m | |||
| RMM | Rambler Metals & Mining PLC | 7.50 | -0.13 | -1.60 | 7.00 | 8.00 | 0.01m | |||
| RRR | Red Rock Resources PLC | 0.75 | 0.13 | 20.00 | 0.50 | 1.00 | 0.05m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| RDG | Ridge Mining PLC | 28.00 | 0.50 | 1.80 | 27.00 | 29.00 | 0.05m | |||
| RIO | Rio Tinto PLC | 1148.00 | -122.00 | -9.60 | 1148.00 | 1149.00 | 24.52m | |||
| RVD | River Diamonds PLC | 1.88 | 0.00 | 0.00 | 1.75 | 2.00 | 0.00m | |||
| RMLA | Rusina Mining | 1.75 | 0.00 | 0.00 | 1.50 | 2.00 | 0.01m | |||
| SAN | Sanatana Com Shs NPV | 12.50 | 0.00 | 0.00 | 10.00 | 15.00 | 0.00m | |||
| SXX | Sirius Exploration PLC | 0.75 | 0.00 | 0.00 | 0.50 | 1.00 | 0.00m | |||
| SCR | South China Resources PLC | 2.50 | 0.00 | 0.00 | 2.45 | 2.55 | 0.00m | |||
| SDS | Sunrise Diamond PLC | 0.63 | 0.00 | 0.00 | 0.50 | 0.75 | 0.00m | |||
| THR | Thor Mining PLC | 1.25 | -0.25 | -16.60 | 1.00 | 1.50 | 0.17m | |||

