Investing
LEISURE FACILITIES Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 November 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| MWH | Millwall Holdings PLC | 0.03 | 0.00 | -1.90 | 0.02 | 0.03 | 20.31m | |||
| CCL | Carnival PLC | 1075.00 | -30.00 | -2.70 | 1075.00 | 1077.00 | 2.79m | |||
| RNK | Rank Group PLC | 51.00 | 1.00 | 2.00 | 51.00 | 51.50 | 0.64m | |||
| HBR | Holidaybreak PLC | 182.75 | 6.50 | 3.60 | 180.25 | 182.75 | 0.53m | |||
| CAPT | Capital Ideas PLC | 0.33 | 0.00 | 0.00 | 0.25 | 0.40 | 0.15m | |||
| LOQ | LO-Q PLC | 38.00 | 6.50 | 20.60 | 36.00 | 40.00 | 0.09m | |||
| PLG | Playgolf Holdings PLC | 0.50 | 0.00 | 0.00 | 0.25 | 0.75 | 0.03m | |||
| DMP | DM PLC | 10.00 | 0.25 | 2.50 | 9.00 | 11.00 | 0.02m | |||
| GOAL | Goals Soccer Centres PLC | 176.50 | -5.25 | -2.80 | 175.00 | 178.00 | 0.02m | |||
| PWR | Powerleague Group PLC | 33.25 | 0.00 | 0.00 | 32.00 | 34.50 | 0.02m | |||
| CCP | Celtic PLC | 39.50 | 0.00 | 0.00 | 38.00 | 41.00 | 0.01m | |||
| SUT | Sheffield United PLC | 9.75 | 0.00 | 0.00 | 8.50 | 11.00 | 0.00m | |||
| ARE | Arena Leisure PLC | 25.25 | 0.00 | 0.00 | 24.75 | 25.75 | 0.00m | |||
| CCPA | Celtic 6% Cv Pf | 66.50 | 0.00 | 0.00 | 65.00 | 68.00 | 0.00m | |||
| BMC | Birmingham City PLC | 28.50 | 0.00 | 0.00 | 27.00 | 30.00 | 0.00m | |||
| CCPC | Celtic Cnv Pfd | 85.00 | 0.00 | 0.00 | 70.00 | 100.00 | 0.00m | |||
| GGA | Georgica PLC | 16.50 | 0.00 | 0.00 | 15.00 | 18.00 | 0.00m | |||
| CLV | Clipper Ventures PLC | 7.00 | 0.00 | 0.00 | 6.50 | 7.50 | 0.00m | |||
| PLEW | Pantheon Leisure PLC Warrants | 0.20 | 0.00 | 0.00 | 0.10 | 0.30 | 0.00m | |||
| PLEI | Pantheon Leisure PLC | 0.65 | 0.00 | 0.00 | 0.50 | 0.80 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| SOO | Southampton Leisure PLC | 26.50 | 0.00 | 0.00 | 25.00 | 28.00 | 0.00m | |||
| PNE | Preston North End PLC | 121.50 | 0.00 | 0.00 | 118.00 | 125.00 | 0.00m | |||
| BLL | Bella Media PLC | 0.35 | 0.00 | 0.00 | 0.20 | 0.50 | 0.00m | |||

