Investing
LEISURE FACILITIES Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 January 2009. Data collected at 12:25.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| ARE | Arena Leisure PLC | 24.75 | 0.50 | 2.00 | 24.25 | 25.25 | 0.00m | |||
| BLL | Bella Media PLC | 0.35 | 0.00 | 0.00 | 0.30 | 0.40 | 0.00m | |||
| BMC | Birmingham City PLC | 22.50 | -0.50 | -2.10 | 21.00 | 24.00 | 0.01m | |||
| CAPT | Capital Ideas PLC | 0.35 | 0.00 | 0.00 | 0.30 | 0.40 | 0.00m | |||
| CCL | Carnival PLC | 1548.00 | 41.00 | 2.70 | 1547.00 | 1549.00 | 0.20m | |||
| CCPA | Celtic 6% Cv Pf | 65.50 | 0.00 | 0.00 | 63.00 | 68.00 | 0.00m | |||
| CCPC | Celtic Cnv Pfd | 80.00 | 0.00 | 0.00 | 65.00 | 95.00 | 0.00m | |||
| CCP | Celtic PLC | 39.50 | 0.00 | 0.00 | 38.00 | 41.00 | 0.00m | |||
| CLV | Clipper Ventures PLC | 6.88 | -0.13 | -1.70 | 6.50 | 7.25 | 0.04m | |||
| DMP | DM PLC | 10.75 | 0.00 | 0.00 | 10.00 | 11.50 | 0.00m | |||
| GGA | Georgica PLC | 15.50 | 0.00 | 0.00 | 13.00 | 18.00 | 0.00m | |||
| GOAL | Goals Soccer Centres PLC | 151.00 | -2.50 | -1.60 | 148.00 | 154.00 | 0.01m | |||
| HBR | Holidaybreak PLC | 196.00 | 0.50 | 0.20 | 192.25 | 199.75 | 0.00m | |||
| LOQ | LO-Q PLC | 42.00 | 0.00 | 0.00 | 40.00 | 44.00 | 0.00m | |||
| MWH | Millwall Holdings PLC | 0.02 | 0.00 | 5.10 | 0.02 | 0.02 | 9.72m | |||
| PLEI | Pantheon Leisure PLC | 0.60 | 0.00 | 0.00 | 0.50 | 0.70 | 0.00m | |||
| PLEW | Pantheon Leisure PLC Warrants | 0.20 | 0.00 | 0.00 | 0.10 | 0.30 | 0.00m | |||
| PLG | Playgolf Holdings PLC | 0.18 | 0.00 | 0.00 | 0.10 | 0.25 | 0.00m | |||
| PWR | Powerleague Group PLC | 33.50 | 0.00 | 0.00 | 33.00 | 34.00 | 0.01m | |||
| PNE | Preston North End PLC | 110.00 | 0.00 | 0.00 | 105.00 | 115.00 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| RNK | Rank Group PLC | 68.25 | 1.25 | 1.80 | 68.00 | 68.50 | 0.05m | |||
| SUT | Sheffield United PLC | 6.50 | -0.50 | -7.10 | 5.00 | 8.00 | 0.00m | |||
| SOO | Southampton Leisure PLC | 21.50 | 0.00 | 0.00 | 21.00 | 22.00 | 0.00m | |||

