Investing
LEISURE FACILITIES Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 September 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| ARE | Arena Leisure PLC | 27.00 | -0.50 | -1.80 | 26.50 | 27.50 | 0.01m | |||
| BLL | Bella Media PLC | 0.65 | 0.00 | 0.00 | 0.50 | 0.80 | 0.00m | |||
| BMC | Birmingham City PLC | 30.00 | -0.50 | -1.60 | 29.00 | 31.00 | 0.01m | |||
| CAPT | Capital Ideas PLC | 0.40 | 0.00 | 0.00 | 0.35 | 0.45 | 0.00m | |||
| CCL | Carnival PLC | 1932.00 | -25.00 | -1.20 | 1931.00 | 1932.00 | 1.59m | |||
| CCPA | Celtic 6% Cv Pf | 71.50 | 0.00 | 0.00 | 69.00 | 74.00 | 0.00m | |||
| CCPC | Celtic Cnv Pfd | 90.00 | 0.00 | 0.00 | 75.00 | 105.00 | 0.00m | |||
| CCP | Celtic PLC | 49.50 | 0.00 | 0.00 | 48.00 | 51.00 | 0.00m | |||
| CLV | Clipper Ventures PLC | 8.25 | 0.25 | 3.10 | 8.00 | 8.50 | 0.30m | |||
| DMP | DM PLC | 15.75 | 0.00 | 0.00 | 15.00 | 16.25 | 0.01m | |||
| GGA | Georgica PLC | 35.25 | 0.00 | 0.00 | 33.50 | 37.00 | 0.10m | |||
| GOAL | Goals Soccer Centres PLC | 221.50 | -6.50 | -2.80 | 220.00 | 223.00 | 0.01m | |||
| HBR | Holidaybreak PLC | 400.00 | -26.25 | -6.10 | 400.00 | 400.25 | 0.15m | |||
| LOQ | LO-Q PLC | 25.00 | -1.50 | -5.60 | 24.00 | 26.00 | 0.03m | |||
| MWH | Millwall Holdings PLC | 0.02 | 0.00 | 3.10 | 0.02 | 0.02 | 5.64m | |||
| PLEI | Pantheon Leisure PLC | 0.85 | 0.00 | 0.00 | 0.70 | 1.00 | 0.00m | |||
| PLEW | Pantheon Leisure PLC Warrants | 0.20 | 0.00 | 0.00 | 0.10 | 0.30 | 0.00m | |||
| PLG | Playgolf Holdings PLC | 1.50 | 0.00 | 0.00 | 1.00 | 2.00 | 0.00m | |||
| PWR | Powerleague Group PLC | 45.00 | 0.00 | 0.00 | 43.50 | 46.50 | 0.00m | |||
| PNE | Preston North End PLC | 123.50 | 0.00 | 0.00 | 120.00 | 127.00 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| RNK | Rank Group PLC | 75.50 | 1.50 | 2.00 | 75.50 | 75.75 | 2.42m | |||
| SUT | Sheffield United PLC | 9.88 | 0.00 | 0.00 | 9.50 | 10.25 | 0.00m | |||
| SOO | Southampton Leisure PLC | 27.00 | 0.00 | 0.00 | 26.00 | 28.00 | 0.00m | |||

