Investing
ELECTRICITY Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 December 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| AKO | Arko Holdings PLC | 0.28 | 0.00 | 0.00 | 0.25 | 0.30 | 0.00m | |||
| BGY | British Energy Group PLC | 754.00 | -1.00 | -0.10 | 753.50 | 754.00 | 2.57m | |||
| BGYW | British Energy Group Wts | 672.50 | 0.00 | 0.00 | 650.00 | 695.00 | 0.00m | |||
| CWP | Clipper Windpower PLC | 172.50 | -2.50 | -1.40 | 165.00 | 180.00 | 0.05m | |||
| DRX | Drax Group PLC | 558.50 | -30.00 | -5.00 | 558.00 | 558.50 | 2.47m | |||
| IPR | International Power PLC | 232.25 | -0.25 | -0.10 | 231.50 | 232.25 | 6.12m | |||
| IPSA | Ipsa Group PLC | 33.50 | 0.00 | 0.00 | 32.00 | 35.00 | 0.00m | |||
| NVE | Novera Enerergy PLC | 37.50 | 0.00 | 0.00 | 36.00 | 39.00 | 0.01m | |||
| REH | Renewable Energy Holdings PLC | 39.00 | 0.00 | 0.00 | 38.00 | 40.00 | 0.01m | |||
| RUR | Rurelec PLC | 22.00 | -3.50 | -13.70 | 21.00 | 23.00 | 0.19m | |||
| SSE | Scottish & Southern Energy PLC | 1092.00 | 34.00 | 3.20 | 1090.00 | 1092.00 | 3.45m | |||

