Investing
EDUCATION, BUSINESS TRAINING & EMPLOYMENT AGENCIES Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 January 2009. Data collected at 12:20.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| AEC | AEC Education PLC | 14.00 | 0.00 | 0.00 | 13.00 | 15.00 | 0.00m | |||
| BPP | BPP Holdings PLC | 335.00 | -5.00 | -1.40 | 330.00 | 340.00 | 0.02m | |||
| CPS | CPL Resources PLC | 101.25 | 0.00 | 0.00 | 92.50 | 110.00 | 0.00m | |||
| EDD | Education Development Intl | 37.75 | 0.00 | 0.00 | 37.00 | 38.50 | 0.06m | |||
| EMR | Empresaria Group PLC | 28.50 | 1.00 | 3.60 | 27.00 | 30.00 | 0.00m | |||
| GFG | Greatfleet PLC | 8.50 | 0.00 | 0.00 | 7.00 | 10.00 | 0.00m | |||
| HVN | Harvey Nash Group PLC | 30.00 | -1.00 | -3.20 | 29.00 | 31.00 | 0.04m | |||
| HTP | Hat Pin PLC | 34.25 | 0.00 | 0.00 | 33.50 | 35.00 | 0.00m | |||
| HLO | Healthcare Locums PLC | 126.25 | -0.75 | -0.50 | 125.00 | 127.50 | 0.05m | |||
| HSS | Highams Systems PLC | 1.13 | 0.00 | 0.00 | 0.75 | 1.50 | 0.00m | |||
| IHP | Intellego Holdings PLC | 0.88 | 0.00 | 0.00 | 0.75 | 1.00 | 0.00m | |||
| ILX | Intellexis Group PLC | 20.00 | -2.50 | -11.10 | 17.00 | 23.00 | 0.00m | |||
| ITQ | Interquest Group PLC | 35.50 | 0.00 | 0.00 | 33.00 | 38.00 | 0.00m | |||
| MPI | Michael Page International PLC | 204.50 | -0.75 | -0.30 | 204.00 | 205.00 | 0.49m | |||
| NAE | Nord Anglia Education PLC | 460.50 | -0.50 | -0.10 | 457.00 | 464.00 | 0.00m | |||
| NRG | Northern Recruitment PLC | 30.00 | 0.00 | 0.00 | 20.00 | 40.00 | 0.00m | |||
| OPD | OPD Group PLC | 60.00 | 3.00 | 5.20 | 57.00 | 63.00 | 0.00m | |||
| PIA | Pilat Technology International | 4.50 | 0.00 | 0.00 | 3.00 | 6.00 | 0.00m | |||
| PMA | Premier Management Hldgs PLC | 0.06 | 0.00 | 0.00 | 0.01 | 0.10 | 0.00m | |||
| PRP | Prime People PLC | 17.50 | 0.00 | 0.00 | 15.00 | 20.00 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| RWA | Robert Walters PLC | 106.75 | -2.00 | -1.80 | 104.50 | 109.00 | 0.00m | |||
| SRG | Spring Group PLC | 28.00 | 0.00 | 0.00 | 27.50 | 28.50 | 0.00m | |||
| STAF | Staffline Recruitment PLC | 31.00 | -1.50 | -4.60 | 30.00 | 32.00 | 0.00m | |||
| STA | Stagecoach Theatre Arts PLC | 45.50 | 0.00 | 0.00 | 43.00 | 48.00 | 0.00m | |||
| STHR | Sthree PLC | 150.00 | 1.50 | 1.00 | 149.75 | 150.00 | 0.10m | |||
| THF | Thirdforce PLC | 7.25 | 0.00 | 0.00 | 7.00 | 7.50 | 0.05m | |||

