Investing
BUSINESS SUPPORT SERVICES Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 January 2009. Data collected at 12:30.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| RTO | Rentokil Initial PLC | 46.00 | 0.00 | 0.00 | 45.75 | 46.25 | 3.97m | |||
| CPG | Compass Group PLC | 338.00 | 4.50 | 1.30 | 337.75 | 338.00 | 2.20m | |||
| HAS | Hays PLC | 79.38 | 3.13 | 4.00 | 79.25 | 79.50 | 2.11m | |||
| SRP | Serco Group PLC | 442.00 | -5.25 | -1.10 | 441.50 | 442.50 | 1.63m | |||
| REX | Rexam PLC | 348.50 | 0.25 | 0.00 | 348.25 | 348.75 | 1.59m | |||
| FLTR | Filtrona PLC | 132.75 | -6.25 | -4.40 | 132.50 | 133.00 | 1.28m | |||
| AMEC | AMEC PLC | 559.00 | 4.00 | 0.70 | 558.50 | 559.50 | 1.07m | |||
| JSG | Johnson Service Group PLC | 10.50 | 0.50 | 5.00 | 10.00 | 11.00 | 1.06m | |||
| CNT | Connaught PLC | 362.25 | 1.25 | 0.30 | 361.75 | 362.75 | 1.02m | |||
| BNZL | Bunzl PLC | 569.50 | -0.50 | 0.00 | 569.00 | 570.00 | 0.67m | |||
| GFS | G4S PLC | 207.75 | -1.00 | -0.40 | 207.50 | 208.00 | 0.61m | |||
| RGU | Regus PLC | 53.88 | -0.38 | -0.60 | 53.25 | 54.50 | 0.57m | |||
| PFL | Premier Farnell PLC | 136.00 | -1.75 | -1.20 | 135.75 | 136.00 | 0.53m | |||
| ECM | Electrocomponents PLC | 145.75 | 0.75 | 0.50 | 145.50 | 145.75 | 0.48m | |||
| AGK | Aggreko PLC | 453.00 | 1.25 | 0.20 | 452.75 | 453.25 | 0.32m | |||
| SPI | Spice PLC | 84.50 | -0.75 | -0.80 | 84.25 | 84.75 | 0.31m | |||
| ITRK | Intertek Group PLC | 807.00 | -23.00 | -2.70 | 806.50 | 807.00 | 0.29m | |||
| AHT | Ashtead Group PLC | 50.63 | -1.63 | -3.10 | 50.50 | 50.75 | 0.24m | |||
| BAB | Babcock International Grp PLC | 516.00 | -2.50 | -0.40 | 515.00 | 517.00 | 0.22m | |||
| ATK | Atkins (WS) PLC | 669.50 | -9.00 | -1.30 | 668.50 | 670.00 | 0.19m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| DLAR | De La Rue PLC | 937.00 | 4.50 | 0.40 | 934.50 | 939.50 | 0.17m | |||
| MER | Mears Group PLC | 289.50 | 10.50 | 3.70 | 289.00 | 290.00 | 0.15m | |||
| RPS | RPS Group PLC | 138.25 | -2.75 | -1.90 | 138.00 | 138.50 | 0.14m | |||
| JRVS | Jarvis PLC | 10.00 | 0.17 | 1.70 | 9.75 | 10.25 | 0.09m | |||
| MTO | MITIE Group PLC | 215.50 | -1.75 | -0.80 | 215.25 | 215.75 | 0.08m | |||
| AAT | AEA Technology PLC | 19.25 | 0.25 | 1.30 | 18.50 | 20.00 | 0.07m | |||
| IRV | Interserve PLC | 214.50 | -0.75 | -0.30 | 214.25 | 214.75 | 0.06m | |||
| API | API Group PLC | 6.50 | 0.00 | 0.00 | 6.00 | 7.00 | 0.05m | |||
| MCHL | Mouchel Parkman PLC | 358.00 | 9.25 | 2.60 | 357.75 | 358.25 | 0.05m | |||
| DVSG | Davis Service Group PLC | 273.38 | -2.63 | -0.90 | 272.75 | 274.00 | 0.05m | |||
| HSV | Homeserve PLC | 1018.00 | -36.00 | -3.40 | 1017.00 | 1019.00 | 0.05m | |||
| TGP | TG21 PLC | 4.25 | 0.00 | 0.00 | 3.75 | 4.75 | 0.04m | |||
| CIU | Cape PLC | 48.50 | 0.25 | 0.50 | 48.00 | 49.00 | 0.03m | |||
| LVD | Lavendon Group PLC | 189.25 | -2.75 | -1.40 | 188.25 | 190.00 | 0.02m | |||
| DCC | DCC PLC | 12.29 | -0.06 | -0.40 | 12.27 | 12.32 | 0.02m | |||
| ISG | Interior Services Group PLC | 108.50 | 0.00 | 0.00 | 105.00 | 112.00 | 0.01m | |||
| BRAM | Brammer PLC | 127.50 | -2.50 | -1.90 | 125.00 | 130.00 | 0.01m | |||
| BPI | British Polythene Inds PLC | 192.50 | 9.50 | 5.10 | 190.00 | 195.00 | 0.01m | |||
| RWS | RWS Holdings PLC | 242.50 | -12.50 | -4.90 | 230.00 | 255.00 | 0.01m | |||
| CTG | Christie Group PLC | 34.50 | 2.00 | 6.10 | 32.00 | 37.00 | 0.01m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| SYG | Speymill Group PLC | 10.75 | 0.00 | 0.00 | 10.00 | 11.50 | 0.01m | |||
| CUY | County Contact Centres PLC | 8.00 | -0.50 | -5.80 | 7.50 | 8.50 | 0.01m | |||
| DWN | Dawson Holdings PLC | 79.75 | -0.25 | -0.30 | 78.50 | 81.00 | 0.01m | |||
| RCDO | Ricardo PLC | 218.50 | -0.75 | -0.30 | 217.00 | 220.00 | 0.00m | |||
| LOK | Lok n Store Group PLC | 47.50 | 0.00 | 0.00 | 45.00 | 50.00 | 0.00m | |||
| OFF | Office2Office PLC | 63.75 | -1.75 | -2.60 | 62.50 | 65.00 | 0.00m | |||
| PFLB | Premier Farnell Cum Cnv Rd Prf | 1250.00 | 0.00 | 0.00 | 1200.00 | 1300.00 | 0.00m | |||
| BEG | Begbies Traynor PLC | 137.50 | 0.00 | 0.00 | 135.00 | 140.00 | 0.00m | |||
| RPC | RPC Group PLC | 156.50 | -5.50 | -3.30 | 153.00 | 160.00 | 0.00m | |||
| HYC | Hyder Consulting PLC | 130.00 | 5.00 | 4.00 | 125.00 | 135.00 | 0.00m | |||
| MVW | Mavinwood PLC | 3.50 | 0.00 | 0.00 | 3.25 | 3.75 | 0.00m | |||
| ASY | Andrews Sykes PLC | 85.00 | 0.00 | 0.00 | 80.00 | 90.00 | 0.00m | |||
| MRD | Meriden Group PLC | 0.05 | 0.00 | 0.00 | 0.04 | 0.06 | 0.00m | |||
| ASHT | Ashton Penney Holdings PLC | 0.15 | 0.00 | 0.00 | 0.15 | 0.15 | 0.00m | |||
| MUR | Murgitroyd PLC | 232.50 | 0.00 | 0.00 | 225.00 | 240.00 | 0.00m | |||
| HSP | Hargreaves Services PLC | 512.50 | 2.00 | 0.30 | 495.00 | 530.00 | 0.00m | |||
| AUK | Aukett Group PLC | 5.50 | 0.00 | 0.00 | 5.00 | 6.00 | 0.00m | |||
| SDY | Speedy Hire PLC | 130.00 | 0.50 | 0.30 | 129.00 | 131.00 | 0.00m | |||
| AGL | Angle PLC | 7.00 | 0.00 | 0.00 | 6.00 | 8.00 | 0.00m | |||
| ACL | Acal PLC | 96.00 | -0.25 | -0.20 | 90.00 | 102.00 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| MBE | MWB Business Exchange | 48.50 | -0.50 | -1.00 | 47.00 | 50.00 | 0.00m | |||
| ACS | AI Claims Solutions PLC | 16.00 | 0.00 | 0.00 | 15.00 | 17.00 | 0.00m | |||
| EXC | EXC PLC | 0.15 | 0.00 | 0.00 | 0.10 | 0.20 | 0.00m | |||
| GSH | GSH Group PLC | 225.00 | 0.00 | 0.00 | 200.00 | 250.00 | 0.00m | |||
| BTR | Huy Plc Huy Plc Ord 1p | 0.55 | 0.00 | 0.00 | 0.50 | 0.60 | 0.00m | |||
| BDG | Business Direct Grp PLC | 0.37 | 0.00 | 0.00 | 0.33 | 0.40 | 0.00m | |||
| PHSC | PHSC PLC | 24.50 | 0.00 | 0.00 | 22.00 | 27.00 | 0.00m | |||
| PKW | Parkwood Holdings PLC | 77.50 | 0.00 | 0.00 | 75.00 | 80.00 | 0.00m | |||
| MMC | Management Consulting Grp PLC | 23.50 | 1.00 | 4.40 | 23.00 | 24.00 | 0.00m | |||
| DNK | Danka Business Systems PLC | 1.13 | 0.00 | 0.00 | 0.76 | 1.50 | 0.00m | |||
| NSH | Norish Uts | 40.00 | 0.00 | 0.00 | 35.00 | 45.00 | 0.00m | |||
| MEG | Mice Group PLC | 6.00 | 0.00 | 0.00 | 6.00 | 6.00 | 0.00m | |||
| MNZS | Menzies(John) PLC | 105.25 | 5.25 | 5.20 | 105.00 | 105.50 | 0.00m | |||
| SC. | Supercart PLC | 7.00 | 0.00 | 0.00 | 6.00 | 8.00 | 0.00m | |||
| SSP | Solid State PLC | 23.50 | 0.00 | 0.00 | 20.00 | 27.00 | 0.00m | |||
| DPLM | Diploma PLC | 134.00 | 3.00 | 2.20 | 131.00 | 137.00 | 0.00m | |||
| MACF | Macfarlane Group PLC | 18.00 | 0.00 | 0.00 | 16.50 | 19.50 | 0.00m | |||
| HVE | Havelock Europa PLC | 43.50 | -1.00 | -2.20 | 42.00 | 45.00 | 0.00m | |||
| SOR | Supporta PLC | 20.00 | 0.00 | 0.00 | 18.00 | 22.00 | 0.00m | |||
| PNA | Penna Consulting PLC | 175.00 | 0.00 | 0.00 | 170.00 | 180.00 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| NWN | Newmarket Investments PLC | 0.63 | 0.00 | 0.00 | 0.55 | 0.70 | 0.00m | |||
| CAE | Charteris PLC | 10.75 | 0.00 | 0.00 | 9.50 | 12.00 | 0.00m | |||
| MAI | Maintel Holdings PLC | 85.50 | 0.00 | 0.00 | 82.00 | 89.00 | 0.00m | |||
| ERG | Erinaceous Group PLC | 1.65 | 0.00 | 0.00 | 1.65 | 1.65 | 0.00m | |||
| FOUR | 4Imprint Group PLC | 144.00 | -0.50 | -0.30 | 140.00 | 148.00 | 0.00m | |||
| CMS | Communisis PLC | 47.75 | 2.75 | 6.10 | 46.25 | 49.25 | 0.00m | |||
| SOA | Stonemartin PLC | 7.50 | 0.00 | 0.00 | 7.00 | 8.00 | 0.00m | |||
| FNT | Fountains PLC | 49.50 | 0.00 | 0.00 | 45.00 | 54.00 | 0.00m | |||
| PFLA | Premier Farnell Cum Conv Red | 1325.00 | 0.00 | 0.00 | 1200.00 | 1450.00 | 0.00m | |||
| RTS | Robotic Technology Sys PLC | 2.63 | 0.00 | 0.00 | 2.25 | 3.00 | 0.00m | |||
| CSV | Corporate Services Group PLC | 1.46 | 0.00 | 0.00 | 1.40 | 1.52 | 0.00m | |||
| LTC | Latchways PLC | 421.00 | 6.00 | 1.40 | 417.00 | 425.00 | 0.00m | |||

