Investing
BUSINESS SUPPORT SERVICES Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 January 2009. Data collected at 12:10.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| CMS | Communisis PLC | 47.75 | 2.75 | 6.10 | 46.25 | 49.25 | 0.00m | |||
| CTG | Christie Group PLC | 34.50 | 2.00 | 6.10 | 32.00 | 37.00 | 0.01m | |||
| MNZS | Menzies(John) PLC | 105.25 | 5.25 | 5.20 | 105.00 | 105.50 | 0.00m | |||
| BPI | British Polythene Inds PLC | 192.50 | 9.50 | 5.10 | 190.00 | 195.00 | 0.01m | |||
| JSG | Johnson Service Group PLC | 10.50 | 0.50 | 5.00 | 10.00 | 11.00 | 1.06m | |||
| MMC | Management Consulting Grp PLC | 23.50 | 1.00 | 4.40 | 23.00 | 24.00 | 0.00m | |||
| HYC | Hyder Consulting PLC | 130.00 | 5.00 | 4.00 | 125.00 | 135.00 | 0.00m | |||
| MER | Mears Group PLC | 289.88 | 10.88 | 3.80 | 289.00 | 290.75 | 0.07m | |||
| MCHL | Mouchel Parkman PLC | 357.00 | 8.25 | 2.30 | 356.00 | 358.00 | 0.05m | |||
| DPLM | Diploma PLC | 134.00 | 3.00 | 2.20 | 131.00 | 137.00 | 0.00m | |||
| HAS | Hays PLC | 77.75 | 1.50 | 1.90 | 77.50 | 77.75 | 1.59m | |||
| JRVS | Jarvis PLC | 10.00 | 0.17 | 1.70 | 9.75 | 10.25 | 0.09m | |||
| LTC | Latchways PLC | 421.00 | 6.00 | 1.40 | 417.00 | 425.00 | 0.00m | |||
| AMEC | AMEC PLC | 562.50 | 7.50 | 1.30 | 562.00 | 563.00 | 0.64m | |||
| AAT | AEA Technology PLC | 19.25 | 0.25 | 1.30 | 18.50 | 20.00 | 0.07m | |||
| CIU | Cape PLC | 48.50 | 0.25 | 0.50 | 48.00 | 49.00 | 0.03m | |||
| ECM | Electrocomponents PLC | 145.75 | 0.75 | 0.50 | 145.50 | 145.75 | 0.47m | |||
| CPG | Compass Group PLC | 335.00 | 1.50 | 0.40 | 334.75 | 335.00 | 2.04m | |||
| CNT | Connaught PLC | 362.25 | 1.25 | 0.30 | 361.75 | 362.75 | 1.02m | |||
| SDY | Speedy Hire PLC | 130.00 | 0.50 | 0.30 | 129.00 | 131.00 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| HSP | Hargreaves Services PLC | 512.50 | 2.00 | 0.30 | 495.00 | 530.00 | 0.00m | |||
| AGK | Aggreko PLC | 453.00 | 1.25 | 0.20 | 452.25 | 453.75 | 0.26m | |||
| DLAR | De La Rue PLC | 934.00 | 1.50 | 0.10 | 933.00 | 935.00 | 0.16m | |||
| BNZL | Bunzl PLC | 569.50 | -0.50 | 0.00 | 569.00 | 570.00 | 0.65m | |||
| PFLA | Premier Farnell Cum Conv Red | 1325.00 | 0.00 | 0.00 | 1200.00 | 1450.00 | 0.00m | |||
| FNT | Fountains PLC | 49.50 | 0.00 | 0.00 | 45.00 | 54.00 | 0.00m | |||
| CSV | Corporate Services Group PLC | 1.46 | 0.00 | 0.00 | 1.40 | 1.52 | 0.00m | |||
| ACS | AI Claims Solutions PLC | 16.00 | 0.00 | 0.00 | 15.00 | 17.00 | 0.00m | |||
| SOA | Stonemartin PLC | 7.50 | 0.00 | 0.00 | 7.00 | 8.00 | 0.00m | |||
| RTS | Robotic Technology Sys PLC | 2.63 | 0.00 | 0.00 | 2.25 | 3.00 | 0.00m | |||
| ERG | Erinaceous Group PLC | 1.65 | 0.00 | 0.00 | 1.65 | 1.65 | 0.00m | |||
| GSH | GSH Group PLC | 225.00 | 0.00 | 0.00 | 200.00 | 250.00 | 0.00m | |||
| TGP | TG21 PLC | 4.25 | 0.00 | 0.00 | 3.75 | 4.75 | 0.04m | |||
| AGL | Angle PLC | 7.00 | 0.00 | 0.00 | 6.00 | 8.00 | 0.00m | |||
| SYG | Speymill Group PLC | 10.75 | 0.00 | 0.00 | 10.00 | 11.50 | 0.01m | |||
| BDG | Business Direct Grp PLC | 0.37 | 0.00 | 0.00 | 0.33 | 0.40 | 0.00m | |||
| PHSC | PHSC PLC | 24.50 | 0.00 | 0.00 | 22.00 | 27.00 | 0.00m | |||
| MVW | Mavinwood PLC | 3.50 | 0.00 | 0.00 | 3.25 | 3.75 | 0.00m | |||
| MRD | Meriden Group PLC | 0.05 | 0.00 | 0.00 | 0.04 | 0.06 | 0.00m | |||
| ASHT | Ashton Penney Holdings PLC | 0.15 | 0.00 | 0.00 | 0.15 | 0.15 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| MUR | Murgitroyd PLC | 232.50 | 0.00 | 0.00 | 225.00 | 240.00 | 0.00m | |||
| LOK | Lok n Store Group PLC | 47.50 | 0.00 | 0.00 | 45.00 | 50.00 | 0.00m | |||
| PKW | Parkwood Holdings PLC | 77.50 | 0.00 | 0.00 | 75.00 | 80.00 | 0.00m | |||
| CAE | Charteris PLC | 10.75 | 0.00 | 0.00 | 9.50 | 12.00 | 0.00m | |||
| MAI | Maintel Holdings PLC | 85.50 | 0.00 | 0.00 | 82.00 | 89.00 | 0.00m | |||
| RGU | Regus PLC | 54.25 | 0.00 | 0.00 | 54.00 | 54.50 | 0.07m | |||
| BTR | Huy Plc Huy Plc Ord 1p | 0.55 | 0.00 | 0.00 | 0.50 | 0.60 | 0.00m | |||
| DNK | Danka Business Systems PLC | 1.13 | 0.00 | 0.00 | 0.76 | 1.50 | 0.00m | |||
| PFLB | Premier Farnell Cum Cnv Rd Prf | 1250.00 | 0.00 | 0.00 | 1200.00 | 1300.00 | 0.00m | |||
| MEG | Mice Group PLC | 6.00 | 0.00 | 0.00 | 6.00 | 6.00 | 0.00m | |||
| SC. | Supercart PLC | 7.00 | 0.00 | 0.00 | 6.00 | 8.00 | 0.00m | |||
| MACF | Macfarlane Group PLC | 18.00 | 0.00 | 0.00 | 16.50 | 19.50 | 0.00m | |||
| PNA | Penna Consulting PLC | 175.00 | 0.00 | 0.00 | 170.00 | 180.00 | 0.00m | |||
| NWN | Newmarket Investments PLC | 0.63 | 0.00 | 0.00 | 0.55 | 0.70 | 0.00m | |||
| SOR | Supporta PLC | 20.00 | 0.00 | 0.00 | 18.00 | 22.00 | 0.00m | |||
| BEG | Begbies Traynor PLC | 137.50 | 0.00 | 0.00 | 135.00 | 140.00 | 0.00m | |||
| AUK | Aukett Group PLC | 5.50 | 0.00 | 0.00 | 5.00 | 6.00 | 0.00m | |||
| NSH | Norish Uts | 40.00 | 0.00 | 0.00 | 35.00 | 45.00 | 0.00m | |||
| ISG | Interior Services Group PLC | 108.50 | 0.00 | 0.00 | 105.00 | 112.00 | 0.01m | |||
| API | API Group PLC | 6.50 | 0.00 | 0.00 | 6.00 | 7.00 | 0.05m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| ASY | Andrews Sykes PLC | 85.00 | 0.00 | 0.00 | 80.00 | 90.00 | 0.00m | |||
| SSP | Solid State PLC | 23.50 | 0.00 | 0.00 | 20.00 | 27.00 | 0.00m | |||
| EXC | EXC PLC | 0.15 | 0.00 | 0.00 | 0.10 | 0.20 | 0.00m | |||
| ACL | Acal PLC | 96.00 | -0.25 | -0.20 | 90.00 | 102.00 | 0.00m | |||
| REX | Rexam PLC | 347.50 | -0.75 | -0.20 | 347.25 | 347.75 | 1.52m | |||
| FOUR | 4Imprint Group PLC | 144.00 | -0.50 | -0.30 | 140.00 | 148.00 | 0.00m | |||
| DWN | Dawson Holdings PLC | 79.75 | -0.25 | -0.30 | 78.50 | 81.00 | 0.01m | |||
| IRV | Interserve PLC | 214.50 | -0.75 | -0.30 | 214.25 | 214.75 | 0.06m | |||
| RCDO | Ricardo PLC | 218.00 | -1.25 | -0.50 | 216.00 | 220.00 | 0.00m | |||
| DCC | DCC PLC | 12.26 | -0.09 | -0.70 | 12.20 | 12.31 | 0.01m | |||
| BAB | Babcock International Grp PLC | 514.50 | -4.00 | -0.70 | 513.50 | 515.50 | 0.20m | |||
| GFS | G4S PLC | 206.88 | -1.88 | -0.80 | 206.75 | 207.00 | 0.60m | |||
| DVSG | Davis Service Group PLC | 273.50 | -2.50 | -0.90 | 273.00 | 274.00 | 0.05m | |||
| SRP | Serco Group PLC | 443.00 | -4.25 | -0.90 | 442.50 | 443.50 | 1.45m | |||
| RTO | Rentokil Initial PLC | 45.50 | -0.50 | -1.00 | 45.25 | 45.75 | 3.95m | |||
| MBE | MWB Business Exchange | 48.50 | -0.50 | -1.00 | 47.00 | 50.00 | 0.00m | |||
| MTO | MITIE Group PLC | 214.75 | -2.50 | -1.10 | 214.75 | 214.75 | 0.08m | |||
| SPI | Spice PLC | 84.25 | -1.00 | -1.10 | 84.00 | 84.50 | 0.31m | |||
| PFL | Premier Farnell PLC | 135.75 | -2.00 | -1.40 | 135.50 | 136.00 | 0.53m | |||
| ATK | Atkins (WS) PLC | 668.50 | -10.00 | -1.40 | 668.00 | 668.50 | 0.19m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| LVD | Lavendon Group PLC | 189.25 | -2.75 | -1.40 | 188.25 | 190.00 | 0.02m | |||
| BRAM | Brammer PLC | 127.50 | -2.50 | -1.90 | 125.00 | 130.00 | 0.01m | |||
| HVE | Havelock Europa PLC | 43.50 | -1.00 | -2.20 | 42.00 | 45.00 | 0.00m | |||
| RPS | RPS Group PLC | 137.50 | -3.50 | -2.40 | 137.25 | 137.75 | 0.13m | |||
| OFF | Office2Office PLC | 63.75 | -1.75 | -2.60 | 62.50 | 65.00 | 0.00m | |||
| ITRK | Intertek Group PLC | 805.25 | -24.75 | -2.90 | 805.00 | 805.50 | 0.29m | |||
| AHT | Ashtead Group PLC | 50.63 | -1.63 | -3.10 | 50.50 | 50.75 | 0.24m | |||
| RPC | RPC Group PLC | 156.50 | -5.50 | -3.30 | 153.00 | 160.00 | 0.00m | |||
| HSV | Homeserve PLC | 1018.00 | -36.00 | -3.40 | 1016.00 | 1020.00 | 0.05m | |||
| RWS | RWS Holdings PLC | 246.00 | -9.00 | -3.50 | 237.00 | 255.00 | 0.01m | |||
| FLTR | Filtrona PLC | 132.75 | -6.25 | -4.40 | 132.50 | 133.00 | 1.28m | |||
| CUY | County Contact Centres PLC | 8.00 | -0.50 | -5.80 | 7.50 | 8.50 | 0.01m | |||

