Investing
BUSINESS SUPPORT SERVICES Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 December 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| FOUR | 4Imprint Group PLC | 120.00 | 0.00 | 0.00 | 115.00 | 125.00 | 0.00m | |||
| ACL | Acal PLC | 105.75 | -3.25 | -2.90 | 101.25 | 110.25 | 0.00m | |||
| AAT | AEA Technology PLC | 19.25 | -0.75 | -3.70 | 18.00 | 20.50 | 0.04m | |||
| AGK | Aggreko PLC | 415.00 | -8.25 | -1.90 | 415.00 | 415.25 | 1.77m | |||
| ACS | AI Claims Solutions PLC | 16.75 | 0.00 | 0.00 | 16.00 | 17.50 | 0.00m | |||
| AMEC | AMEC PLC | 488.00 | -9.75 | -1.90 | 488.00 | 490.25 | 3.17m | |||
| ASY | Andrews Sykes PLC | 89.00 | 0.00 | 0.00 | 85.00 | 93.00 | 0.00m | |||
| AGL | Angle PLC | 7.50 | 0.00 | 0.00 | 6.00 | 9.00 | 0.03m | |||
| API | API Group PLC | 7.50 | 0.00 | 0.00 | 7.00 | 8.00 | 0.00m | |||
| AHT | Ashtead Group PLC | 30.00 | -3.25 | -9.70 | 29.75 | 30.00 | 10.02m | |||
| ASHT | Ashton Penney Holdings PLC | 0.15 | 0.00 | 0.00 | 0.10 | 0.20 | 0.00m | |||
| ATK | Atkins (WS) PLC | 578.50 | -26.50 | -4.30 | 578.50 | 579.50 | 0.47m | |||
| AUK | Aukett Group PLC | 5.25 | -0.13 | -2.30 | 5.00 | 5.50 | 0.00m | |||
| BAB | Babcock International Grp PLC | 487.50 | 10.25 | 2.10 | 486.25 | 487.50 | 0.80m | |||
| BBHL | BB Holdings NPV | 197.50 | 2.50 | 1.20 | 190.00 | 205.00 | 0.00m | |||
| BEG | Begbies Traynor PLC | 143.50 | 0.50 | 0.30 | 141.00 | 146.00 | 0.01m | |||
| BRAM | Brammer PLC | 119.50 | 0.00 | 0.00 | 115.00 | 124.00 | 0.00m | |||
| BPI | British Polythene Inds PLC | 170.25 | -0.50 | -0.20 | 165.00 | 175.50 | 0.00m | |||
| BNZL | Bunzl PLC | 619.00 | 26.00 | 4.30 | 617.50 | 619.00 | 1.82m | |||
| BDG | Business Direct Grp PLC | 0.37 | 0.00 | 0.00 | 0.33 | 0.40 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| CIU | Cape PLC | 31.50 | -1.50 | -4.50 | 31.50 | 32.50 | 0.18m | |||
| CAE | Charteris PLC | 13.00 | 2.50 | 23.80 | 12.00 | 14.00 | 0.01m | |||
| CTG | Christie Group PLC | 40.00 | 0.00 | 0.00 | 38.00 | 42.00 | 0.00m | |||
| CMS | Communisis PLC | 39.00 | 2.00 | 5.40 | 37.50 | 40.50 | 0.01m | |||
| CPG | Compass Group PLC | 302.00 | -1.75 | -0.50 | 301.75 | 302.00 | 15.27m | |||
| CNT | Connaught PLC | 365.00 | -5.00 | -1.30 | 364.25 | 365.00 | 0.22m | |||
| CSV | Corporate Services Group PLC | 1.46 | 0.00 | 0.00 | 1.40 | 1.52 | 0.00m | |||
| CUY | County Contact Centres PLC | 8.00 | -0.50 | -5.80 | 7.50 | 8.50 | 0.01m | |||
| DNK | Danka Business Systems PLC | 1.00 | 0.00 | 0.00 | 0.50 | 1.50 | 0.00m | |||
| DVSG | Davis Service Group PLC | 235.25 | 8.00 | 3.50 | 234.50 | 235.25 | 0.34m | |||
| DWN | Dawson Holdings PLC | 57.00 | 8.00 | 16.30 | 56.00 | 58.00 | 0.56m | |||
| DCC | DCC PLC | 10.40 | 0.19 | 1.80 | 10.35 | 10.40 | 0.16m | |||
| DLAR | De La Rue PLC | 850.00 | -14.00 | -1.60 | 850.00 | 850.50 | 1.07m | |||
| DPLM | Diploma PLC | 107.00 | -10.50 | -8.90 | 107.00 | 108.25 | 0.01m | |||
| ECM | Electrocomponents PLC | 137.00 | 0.25 | 0.10 | 137.00 | 137.50 | 2.03m | |||
| ERG | Erinaceous Group PLC | 1.65 | 0.00 | 0.00 | 1.57 | 1.65 | 0.00m | |||
| EXC | EXC PLC | 0.15 | 0.00 | 0.00 | 0.10 | 0.20 | 0.00m | |||
| FLTR | Filtrona PLC | 113.25 | 2.00 | 1.70 | 113.25 | 113.50 | 0.26m | |||
| FNT | Fountains PLC | 62.00 | 0.00 | 0.00 | 57.00 | 67.00 | 0.00m | |||
| GFS | G4S PLC | 197.40 | -0.30 | -0.10 | 197.20 | 197.40 | 8.12m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| GSH | GSH Group PLC | 230.00 | 0.00 | 0.00 | 210.00 | 250.00 | 0.00m | |||
| HSP | Hargreaves Services PLC | 470.00 | -5.00 | -1.00 | 460.00 | 480.00 | 0.00m | |||
| HVE | Havelock Europa PLC | 33.50 | 1.00 | 3.00 | 32.00 | 35.00 | 0.02m | |||
| HAS | Hays PLC | 71.88 | 0.50 | 0.60 | 71.75 | 72.00 | 7.56m | |||
| HSV | Homeserve PLC | 878.50 | 38.00 | 4.50 | 873.50 | 878.50 | 0.17m | |||
| BTR | Huy Plc Huy Plc Ord 1p | 0.55 | 0.00 | 0.00 | 0.50 | 0.60 | 0.00m | |||
| HYC | Hyder Consulting PLC | 169.25 | 4.25 | 2.50 | 163.50 | 175.00 | 0.01m | |||
| ISG | Interior Services Group PLC | 129.50 | 0.00 | 0.00 | 127.00 | 132.00 | 0.00m | |||
| IRV | Interserve PLC | 175.00 | 1.00 | 0.50 | 174.50 | 175.00 | 0.18m | |||
| ITRK | Intertek Group PLC | 685.50 | 10.50 | 1.50 | 685.00 | 685.50 | 0.87m | |||
| JRVS | Jarvis PLC | 9.99 | 0.24 | 2.40 | 9.51 | 9.99 | 0.31m | |||
| JSG | Johnson Service Group PLC | 10.75 | 0.00 | 0.00 | 10.50 | 11.00 | 0.03m | |||
| LTC | Latchways PLC | 495.00 | -12.50 | -2.40 | 480.00 | 510.00 | 0.03m | |||
| LVD | Lavendon Group PLC | 142.00 | 4.00 | 2.80 | 138.00 | 146.00 | 0.02m | |||
| LOK | Lok n Store Group PLC | 55.00 | 0.50 | 0.90 | 53.00 | 57.00 | 0.14m | |||
| MACF | Macfarlane Group PLC | 18.00 | 0.00 | 0.00 | 17.00 | 19.00 | 0.00m | |||
| MAI | Maintel Holdings PLC | 91.50 | 0.00 | 0.00 | 88.00 | 95.00 | 0.00m | |||
| MMC | Management Consulting Grp PLC | 26.25 | 0.25 | 0.90 | 25.50 | 27.00 | 0.00m | |||
| MVW | Mavinwood PLC | 3.75 | 0.13 | 3.40 | 3.50 | 4.00 | 0.00m | |||
| MER | Mears Group PLC | 237.00 | 2.25 | 0.90 | 237.00 | 237.75 | 0.04m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| MNZS | Menzies(John) PLC | 121.00 | 0.00 | 0.00 | 119.00 | 123.00 | 0.00m | |||
| MRD | Meriden Group PLC | 0.05 | 0.00 | 0.00 | 0.04 | 0.06 | 0.00m | |||
| MEG | Mice Group PLC | 6.00 | 0.00 | 0.00 | 5.75 | 6.25 | 0.00m | |||
| MTO | MITIE Group PLC | 213.75 | -0.50 | -0.20 | 213.75 | 216.00 | 0.91m | |||
| MCHL | Mouchel Parkman PLC | 258.50 | 3.75 | 1.40 | 255.50 | 258.50 | 0.20m | |||
| MUR | Murgitroyd PLC | 257.50 | 0.00 | 0.00 | 245.00 | 270.00 | 0.00m | |||
| MBE | MWB Business Exchange | 62.00 | 0.00 | 0.00 | 60.00 | 64.00 | 0.00m | |||
| NWN | Newmarket Investments PLC | 0.83 | 0.00 | 0.00 | 0.80 | 0.85 | 0.00m | |||
| NSH | Norish Uts | 40.00 | 0.00 | 0.00 | 35.00 | 45.00 | 0.00m | |||
| OFF | Office2Office PLC | 73.75 | -1.25 | -1.60 | 72.50 | 75.00 | 0.01m | |||
| PKW | Parkwood Holdings PLC | 81.50 | 0.00 | 0.00 | 78.00 | 85.00 | 0.00m | |||
| PNA | Penna Consulting PLC | 152.50 | 0.00 | 0.00 | 145.00 | 160.00 | 0.00m | |||
| PHSC | PHSC PLC | 24.50 | 0.00 | 0.00 | 22.00 | 27.00 | 0.00m | |||
| PFLB | Premier Farnell Cum Cnv Rd Prf | 1288.00 | 0.00 | 0.00 | 1250.00 | 1325.00 | 0.00m | |||
| PFLA | Premier Farnell Cum Conv Red | 1325.00 | 0.00 | 0.00 | 1200.00 | 1450.00 | 0.00m | |||
| PFL | Premier Farnell PLC | 127.00 | -1.75 | -1.30 | 126.75 | 127.00 | 1.79m | |||
| RGU | Regus PLC | 46.25 | -3.75 | -7.50 | 45.75 | 46.75 | 1.75m | |||
| RTO | Rentokil Initial PLC | 33.00 | -1.50 | -4.30 | 32.75 | 33.00 | 17.27m | |||
| REX | Rexam PLC | 343.75 | 7.25 | 2.10 | 343.75 | 344.00 | 2.28m | |||
| RCDO | Ricardo PLC | 200.25 | -1.25 | -0.60 | 197.75 | 202.75 | 0.01m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| RTS | Robotic Technology Sys PLC | 3.13 | 0.00 | 0.00 | 3.00 | 3.25 | 0.00m | |||
| RPC | RPC Group PLC | 136.75 | 0.50 | 0.30 | 136.00 | 137.50 | 0.37m | |||
| RPS | RPS Group PLC | 116.75 | -3.50 | -2.90 | 116.00 | 116.75 | 1.03m | |||
| RWS | RWS Holdings PLC | 220.00 | 0.00 | 0.00 | 215.00 | 225.00 | 0.00m | |||
| SRP | Serco Group PLC | 397.75 | 0.50 | 0.10 | 397.50 | 397.75 | 1.89m | |||
| SSP | Solid State PLC | 23.50 | 0.00 | 0.00 | 20.00 | 27.00 | 0.00m | |||
| SDY | Speedy Hire PLC | 159.13 | -16.00 | -9.10 | 159.00 | 159.25 | 0.17m | |||
| SYG | Speymill Group PLC | 13.25 | 0.00 | 0.00 | 11.50 | 15.00 | 0.01m | |||
| SPI | Spice PLC | 75.00 | -8.00 | -9.60 | 74.75 | 75.00 | 0.76m | |||
| SOA | Stonemartin PLC | 7.38 | 0.00 | 0.00 | 6.75 | 8.00 | 0.05m | |||
| SC. | Supercart PLC | 9.00 | 0.00 | 0.00 | 8.00 | 10.00 | 0.00m | |||
| SOR | Supporta PLC | 20.00 | 0.00 | 0.00 | 18.00 | 22.00 | 0.00m | |||
| TGP | TG21 PLC | 3.63 | 0.00 | 0.00 | 3.25 | 4.00 | 0.00m | |||

