Investing
BANKS Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 January 2009. Data collected at 12:25.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| STAN | Standard Chartered PLC | 872.75 | 12.75 | 1.40 | 872.50 | 873.00 | 1.65m | |||
| LLOY | Lloyds-TSB Group PLC | 133.40 | 5.00 | 3.80 | 133.30 | 133.40 | 17.57m | |||
| HBOS | HBOS PLC | 78.30 | 4.30 | 5.80 | 78.20 | 78.40 | 16.47m | |||
| BARC | Barclays PLC | 180.45 | 3.45 | 1.90 | 180.40 | 180.50 | 23.51m | |||
| RBS | Royal Bank of Scotland PLC | 53.25 | 2.65 | 5.20 | 53.20 | 53.30 | 74.70m | |||
| BNC | Banco Santander Centrl Hispano | 622.50 | 2.50 | 0.40 | 614.00 | 630.50 | 0.18m | |||
| ALBK | Allied Irish Banks PLC | 2.05 | 0.08 | 3.90 | 2.04 | 2.05 | 0.71m | |||
| BKIR | Bank Of Ireland | 0.95 | 0.05 | 4.90 | 0.95 | 0.96 | 0.25m | |||
| ANGL | Anglo Irish Bank PLC | 0.27 | 0.03 | 10.40 | 0.26 | 0.27 | 0.37m | |||
| BB. | Bradford & Bingley PLC | 20.00 | 0.00 | 0.00 | 19.75 | 20.00 | 0.00m | |||
| HBOB | HBOS 9.75% Non Cum Irrd Prf | 93.00 | 0.00 | 0.00 | 92.50 | 93.50 | 0.00m | |||
| HBOP | HBOS PLC 6.0884% Non Cum Prf | 56500.00 | 0.00 | 0.00 | 55000.00 | 58000.00 | 0.00m | |||
| HBOA | HBOS 9.25% Non Cum Irrd Prf | 84.25 | 0.00 | 0.00 | 83.00 | 85.50 | 0.03m | |||
| BKIC | Bank of Ireland Non Cum Prf A | 1550.00 | 0.00 | 0.00 | 1300.00 | 1800.00 | 0.00m | |||
| AL. | Alliance & Leicester PLC | 234.00 | 0.00 | 0.00 | 234.00 | 234.75 | 0.00m | |||
| NWBD | NatWest Bank 9% A Non Cum Prf | 83.25 | 0.00 | 0.00 | 82.00 | 84.50 | 0.01m | |||
| STAC | Standard Chartered 8.25% Prf | 106.75 | 0.00 | 0.00 | 105.50 | 108.00 | 0.11m | |||
| STAB | Standard Chartered 7 3/8% Prf | 101.00 | 0.00 | 0.00 | 99.75 | 102.00 | 0.06m | |||
| ANLB | Abbey Nat 8.625% Non-Cum | 96.75 | 0.00 | 0.00 | 95.50 | 98.00 | 0.00m | |||
| ANLA | Abbey Nat 10.375% Non-Cum | 109.75 | 0.00 | 0.00 | 108.50 | 111.00 | 0.02m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| HBOX | HBOS 6.475% Non-Cum | 61.75 | 0.00 | 0.00 | 61.00 | 62.50 | 0.02m | |||
| HSBA | HSBC Holdings PLC (UK Reg) | 633.88 | -6.38 | -0.90 | 633.75 | 634.00 | 8.00m | |||

