Investing
BANKS Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 November 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| ANLA | Abbey Nat 10.375% Non-Cum | 109.50 | 0.00 | 0.00 | 108.00 | 111.00 | 0.04m | |||
| ANLB | Abbey Nat 8.625% Non-Cum | 96.50 | 0.00 | 0.00 | 95.00 | 97.75 | 0.00m | |||
| AL. | Alliance & Leicester PLC | 234.00 | 0.00 | 0.00 | 234.00 | 234.75 | 0.00m | |||
| ALBK | Allied Irish Banks PLC | 2.16 | -0.01 | -0.40 | 2.15 | 2.16 | 2.48m | |||
| ANGL | Anglo Irish Bank PLC | 0.88 | -0.03 | -2.70 | 0.87 | 0.88 | 3.82m | |||
| BNC | Banco Santander Centrl Hispano | 437.75 | 12.25 | 2.80 | 435.00 | 437.75 | 0.26m | |||
| BKIR | Bank Of Ireland | 1.25 | 0.20 | 19.00 | 1.25 | 1.25 | 4.02m | |||
| BKIC | Bank of Ireland Non Cum Prf A | 1550.00 | 0.00 | 0.00 | 1300.00 | 1800.00 | 0.00m | |||
| BARC | Barclays PLC | 133.20 | 5.50 | 4.30 | 133.00 | 133.20 | 62.93m | |||
| BB. | Bradford & Bingley PLC | 20.00 | 0.00 | 0.00 | 19.75 | 20.00 | 0.00m | |||
| HBOX | HBOS 6.475% Non-Cum | 64.50 | -0.50 | -0.70 | 64.00 | 65.50 | 0.10m | |||
| HBOA | HBOS 9.25% Non Cum Irrd Prf | 91.25 | -1.25 | -1.30 | 91.00 | 91.50 | 0.27m | |||
| HBOB | HBOS 9.75% Non Cum Irrd Prf | 96.50 | 0.25 | 0.20 | 96.00 | 97.00 | 0.04m | |||
| HBOS | HBOS PLC | 73.30 | 1.30 | 1.80 | 73.30 | 73.60 | 20.22m | |||
| HBOP | HBOS PLC 6.0884% Non Cum Prf | 58250.00 | 0.00 | 0.00 | 56500.00 | 60000.00 | 0.00m | |||
| HSBA | HSBC Holdings PLC (UK Reg) | 626.00 | -6.00 | -0.90 | 625.25 | 626.00 | 68.92m | |||
| LLOY | Lloyds-TSB Group PLC | 124.70 | -0.60 | -0.40 | 124.60 | 124.70 | 22.89m | |||
| NWBD | NatWest Bank 9% A Non Cum Prf | 84.75 | 0.00 | 0.00 | 84.50 | 84.75 | 0.16m | |||
| RBS | Royal Bank of Scotland PLC | 47.40 | 1.40 | 3.00 | 47.30 | 47.40 | 137.28m | |||
| STAB | Standard Chartered 7 3/8% Prf | 98.75 | -0.25 | -0.20 | 97.50 | 100.00 | 0.05m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| STAC | Standard Chartered 8.25% Prf | 106.50 | 0.00 | 0.00 | 105.00 | 107.75 | 0.01m | |||
| STAN | Standard Chartered PLC | 759.50 | 22.50 | 3.00 | 759.50 | 762.00 | 3.16m | |||

