Investing
AEROSPACE Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 January 2009. Data collected at 12:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| COB | Cobham PLC | 204.00 | -4.00 | -1.90 | 203.75 | 204.25 | 1.16m | |||
| HAMP | Hampson Industries PLC | 113.88 | -2.13 | -1.80 | 112.00 | 115.75 | 0.01m | |||
| MGGT | Meggitt PLC | 168.50 | -6.00 | -3.40 | 168.00 | 169.00 | 1.70m | |||
| RR.B | Rolls-Royce B Shares | 0.10 | 0.00 | 0.00 | 0.09 | 0.10 | 0.00m | |||
| RR. | Rolls-Royce PLC | 352.75 | 2.75 | 0.70 | 352.50 | 353.00 | 1.33m | |||
| SMIN | Smiths Group PLC | 954.25 | -5.75 | -0.50 | 953.50 | 955.00 | 0.18m | |||

