Investing
Popular Shares Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| AL. | Alliance & Leicester PLC | 234.00 | 0.00 | 0.00 | ||||||
| BA. | BAE Systems PLC | 351.63 | 16.63 | 4.90 | ||||||
| BG. | BG Group PLC | 829.00 | 56.00 | 7.20 | ||||||
| BP. | BP PLC | 415.25 | 39.00 | 10.30 | ||||||
| BAY | British Airways PLC | 120.10 | 10.20 | 9.20 | ||||||
| BGY | British Energy Group PLC | 716.50 | 26.50 | 3.80 | ||||||
| BSY | British Sky Broadcasting PLC | 394.25 | 13.75 | 3.60 | ||||||
| BT.A | BT Group PLC | 139.45 | 6.25 | 4.60 | ||||||
| CNA | Centrica PLC | 280.75 | 15.75 | 5.90 | ||||||
| FRE | Freeplay Energy PLC | 4.75 | 0.00 | 0.00 | ||||||
| HYR | Hydrodec Group PLC | 31.25 | 2.50 | 8.60 | ||||||
| NGG | Nextgen Group PLC | 0.19 | -0.02 | -7.50 | ||||||
| NRK | Northern Rock P | 90.00 | 0.00 | 0.00 | ||||||
| NU. | Nufcor | 86.25 | 11.50 | 15.30 | ||||||
| RR. | Rolls-Royce PLC | 280.25 | 10.25 | 3.70 | ||||||
| SSE | Scottish & Southern Energy PLC | 1182.00 | 121.00 | 11.40 | ||||||
| SVT | Severn Trent PLC | 1206.50 | 150.50 | 14.20 | ||||||
| TW. | Taylor Wimpey PLC | 17.75 | -3.00 | -14.40 | ||||||
| TTNM | Tottenham Hotspur PLC | 110.00 | -2.00 | -1.70 | ||||||
| UU. | United Utilities PLC | 593.00 | 45.50 | 8.30 | ||||||

