Investing
Popular Shares Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| BP. | BP PLC | 462.25 | -1.75 | -0.30 | 462.25 | 462.75 | 74.20m | |||
| BT.A | BT Group PLC | 122.40 | -3.90 | -3.00 | 122.40 | 122.50 | 32.51m | |||
| BG. | BG Group PLC | 787.50 | 23.00 | 3.00 | 787.50 | 788.00 | 29.49m | |||
| CNA | Centrica PLC | 267.75 | -18.00 | -6.20 | 267.75 | 268.25 | 26.09m | |||
| BSY | British Sky Broadcasting PLC | 370.75 | -4.25 | -1.10 | 370.25 | 370.75 | 14.67m | |||
| RR. | Rolls-Royce PLC | 258.50 | -4.25 | -1.60 | 258.50 | 259.00 | 14.64m | |||
| BA. | BAE Systems PLC | 305.50 | -13.25 | -4.10 | 305.50 | 306.00 | 14.38m | |||
| BAY | British Airways PLC | 129.50 | 5.30 | 4.20 | 129.50 | 129.70 | 14.05m | |||
| TW. | Taylor Wimpey PLC | 7.97 | -0.74 | -8.40 | 7.97 | 8.03 | 11.51m | |||
| UU. | United Utilities PLC | 598.50 | -33.50 | -5.30 | 598.00 | 598.50 | 11.11m | |||
| BGY | British Energy Group PLC | 748.00 | -6.00 | -0.70 | 748.00 | 749.50 | 5.09m | |||
| SSE | Scottish & Southern Energy PLC | 1058.00 | -62.00 | -5.50 | 1057.00 | 1058.00 | 3.86m | |||
| SVT | Severn Trent PLC | 1117.00 | -72.00 | -6.00 | 1117.00 | 1121.00 | 2.05m | |||
| HYR | Hydrodec Group PLC | 27.00 | 0.50 | 1.80 | 26.00 | 28.00 | 0.53m | |||
| NU. | Nufcor | 121.50 | 5.00 | 4.20 | 118.00 | 125.00 | 0.01m | |||
| AL. | Alliance & Leicester PLC | 234.00 | 0.00 | 0.00 | 234.00 | 234.75 | 0.00m | |||
| TTNM | Tottenham Hotspur PLC | 104.50 | 0.00 | 0.00 | 102.00 | 107.00 | 0.00m | |||
| NRK | Northern Rock P | 90.00 | 0.00 | 0.00 | 89.75 | 90.00 | 0.00m | |||
| FRE | Freeplay Energy PLC | 4.75 | 0.00 | 0.00 | 4.00 | 5.50 | 0.00m | |||
| NGG | Nextgen Group PLC | 0.13 | 0.00 | 0.00 | 0.10 | 0.15 | 0.00m | |||

