Investing
Popular Shares Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| BSY | British Sky Broadcasting PLC | 456.25 | -18.75 | -3.90 | 456.00 | 456.25 | 4.87m | |||
| NU. | Nufcor | 154.50 | -3.50 | -2.20 | 148.00 | 161.00 | 0.00m | |||
| SVT | Severn Trent PLC | 1170.00 | -20.00 | -1.60 | 1169.00 | 1170.00 | 0.13m | |||
| BG. | BG Group PLC | 985.00 | -16.00 | -1.50 | 984.50 | 985.00 | 2.15m | |||
| BP. | BP PLC | 525.25 | -6.75 | -1.20 | 525.00 | 525.50 | 12.02m | |||
| CNA | Centrica PLC | 267.00 | -3.00 | -1.10 | 266.75 | 267.00 | 3.03m | |||
| UU. | United Utilities PLC | 603.00 | -6.50 | -1.00 | 602.50 | 603.50 | 0.31m | |||
| BAY | British Airways PLC | 176.80 | -0.50 | -0.20 | 176.60 | 176.90 | 1.76m | |||
| SSE | Scottish & Southern Energy PLC | 1184.00 | 1.00 | 0.00 | 1183.00 | 1184.00 | 1.23m | |||
| AL. | Alliance & Leicester PLC | 234.00 | 0.00 | 0.00 | 234.00 | 234.75 | 0.00m | |||
| TTNM | Tottenham Hotspur PLC | 91.50 | 0.00 | 0.00 | 88.00 | 95.00 | 0.00m | |||
| BGY | British Energy Group PLC | 772.00 | 0.50 | 0.00 | 771.50 | 772.00 | 0.08m | |||
| NRK | Northern Rock P | 90.00 | 0.00 | 0.00 | 89.75 | 90.00 | 0.00m | |||
| BT.A | BT Group PLC | 136.90 | -0.10 | 0.00 | 136.80 | 136.90 | 6.87m | |||
| FRE | Freeplay Energy PLC | 4.75 | 0.00 | 0.00 | 4.00 | 5.50 | 0.00m | |||
| NGG | Nextgen Group PLC | 0.14 | 0.00 | 0.00 | 0.10 | 0.17 | 0.00m | |||
| BA. | BAE Systems PLC | 391.50 | 0.75 | 0.10 | 391.25 | 391.75 | 3.35m | |||
| RR. | Rolls-Royce PLC | 352.00 | 2.00 | 0.50 | 351.75 | 352.25 | 1.14m | |||
| HYR | Hydrodec Group PLC | 33.75 | 2.50 | 8.00 | 33.50 | 34.00 | 0.32m | |||
| TW. | Taylor Wimpey PLC | 20.50 | 3.00 | 17.10 | 20.25 | 20.75 | 16.72m | |||

