Investing
Popular Shares Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| SSE | Scottish & Southern Energy PLC | 1092.00 | 34.00 | 3.20 | 1090.00 | 1092.00 | 3.45m | |||
| BSY | British Sky Broadcasting PLC | 444.50 | 20.25 | 4.70 | 444.25 | 444.50 | 8.96m | |||
| UU. | United Utilities PLC | 591.50 | 4.00 | 0.60 | 591.00 | 591.50 | 3.47m | |||
| BA. | BAE Systems PLC | 344.50 | 4.00 | 1.10 | 344.50 | 344.75 | 9.38m | |||
| HYR | Hydrodec Group PLC | 28.25 | 2.75 | 10.70 | 28.00 | 28.25 | 0.40m | |||
| BT.A | BT Group PLC | 139.80 | 2.00 | 1.40 | 139.80 | 139.90 | 30.96m | |||
| FRE | Freeplay Energy PLC | 4.75 | 0.00 | 0.00 | 4.00 | 5.50 | 0.00m | |||
| NGG | Nextgen Group PLC | 0.13 | 0.00 | 0.00 | 0.10 | 0.15 | 0.00m | |||
| AL. | Alliance & Leicester PLC | 234.00 | 0.00 | 0.00 | 234.00 | 234.75 | 0.00m | |||
| TTNM | Tottenham Hotspur PLC | 103.00 | 0.00 | 0.00 | 102.00 | 104.00 | 0.01m | |||
| NRK | Northern Rock P | 90.00 | 0.00 | 0.00 | 89.75 | 90.00 | 0.00m | |||
| BAY | British Airways PLC | 156.90 | -0.20 | -0.10 | 156.60 | 156.90 | 15.29m | |||
| TW. | Taylor Wimpey PLC | 9.87 | -0.38 | -3.70 | 9.86 | 9.87 | 17.30m | |||
| BGY | British Energy Group PLC | 754.00 | -1.00 | -0.10 | 753.50 | 754.00 | 2.57m | |||
| BP. | BP PLC | 506.00 | -2.75 | -0.50 | 506.00 | 506.50 | 54.91m | |||
| CNA | Centrica PLC | 214.50 | -3.25 | -1.40 | 214.25 | 214.50 | 44.88m | |||
| NU. | Nufcor | 112.00 | -4.00 | -3.40 | 110.00 | 114.00 | 0.01m | |||
| RR. | Rolls-Royce PLC | 280.50 | -8.75 | -3.00 | 280.25 | 280.50 | 10.75m | |||
| SVT | Severn Trent PLC | 1116.00 | -19.00 | -1.60 | 1113.00 | 1116.00 | 1.52m | |||
| BG. | BG Group PLC | 799.50 | -28.50 | -3.40 | 799.50 | 801.50 | 15.18m | |||

