Investing
Popular Shares Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| AL. | Alliance & Leicester PLC | 342.50 | 15.00 | 4.50 | 342.50 | 343.25 | 4.38m | |||
| BA. | BAE Systems PLC | 444.75 | -2.00 | -0.40 | 444.50 | 444.75 | 10.79m | |||
| BG. | BG Group PLC | 1140.00 | 22.00 | 1.90 | 1140.00 | 1141.00 | 15.09m | |||
| BP. | BP PLC | 521.75 | -5.75 | -1.00 | 521.75 | 522.00 | 56.76m | |||
| BAY | British Airways PLC | 263.25 | 17.00 | 6.90 | 263.00 | 263.25 | 33.73m | |||
| BGY | British Energy Group PLC | 686.00 | -12.00 | -1.70 | 686.00 | 687.00 | 3.86m | |||
| BSY | British Sky Broadcasting PLC | 461.00 | 10.25 | 2.20 | 460.75 | 461.00 | 8.97m | |||
| BT.A | BT Group PLC | 202.25 | 4.25 | 2.10 | 202.25 | 202.50 | 40.00m | |||
| CNA | Centrica PLC | 310.00 | 6.75 | 2.20 | 310.00 | 310.25 | 16.13m | |||
| FRE | Freeplay Energy PLC | 4.50 | 0.00 | 0.00 | 4.00 | 5.00 | 0.00m | |||
| HYR | Hydrodec Group PLC | 51.50 | 0.00 | 0.00 | 51.00 | 52.00 | 0.23m | |||
| NGG | Nextgen Group PLC | 0.21 | 0.00 | 0.00 | 0.20 | 0.22 | 0.10m | |||
| NRK | Northern Rock P | 90.00 | 0.00 | 0.00 | 89.75 | 90.00 | 0.00m | |||
| NU. | Nufcor | 213.00 | 0.00 | 0.00 | 210.00 | 213.00 | 0.04m | |||
| RR. | Rolls-Royce PLC | 368.75 | 15.75 | 4.40 | 368.75 | 369.25 | 17.14m | |||
| SSE | Scottish & Southern Energy PLC | 1445.00 | -5.00 | -0.30 | 1445.00 | 1446.00 | 4.34m | |||
| SVT | Severn Trent PLC | 1387.00 | -11.00 | -0.70 | 1387.00 | 1388.00 | 2.11m | |||
| TW. | Taylor Wimpey PLC | 50.00 | 6.25 | 14.20 | 49.50 | 50.00 | 22.16m | |||
| TTNM | Tottenham Hotspur PLC | 126.50 | 2.50 | 2.00 | 124.00 | 129.00 | 0.02m | |||
| UU. | United Utilities PLC | 718.00 | -10.50 | -1.40 | 718.00 | 718.50 | 3.33m | |||

