Investing
Internet Stocks Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| ONL | On-Line PLC | 12.50 | 0.00 | 0.00 | 11.00 | 14.00 | 0.00m | |||
| NET | Netcall PLC | 12.25 | 0.00 | 0.00 | 12.00 | 12.50 | 0.00m | |||
| ITH | ITIS Holdings PLC | 7.63 | -0.13 | -1.60 | 7.50 | 7.75 | 0.36m | |||
| GHT | Gresham Computing PLC | 42.75 | 0.00 | 0.00 | 42.00 | 43.50 | 0.00m | |||
| FRE | Freeplay Energy PLC | 4.75 | 0.00 | 0.00 | 4.00 | 5.50 | 0.00m | |||
| CMG | Croma Group PLC | 1.75 | 0.00 | 0.00 | 1.50 | 2.00 | 0.00m | |||
| BSN | Biocare Solutions PLC | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00m | |||

