Investing
Internet Stocks Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| BSN | Biocare Solutions PLC | 1.00 | 0.00 | 0.00 | 0.75 | 1.25 | 0.00m | |||
| CMG | Croma Group PLC | 1.88 | -0.13 | -6.20 | 1.75 | 2.00 | 0.00m | |||
| FRE | Freeplay Energy PLC | 4.75 | 0.00 | 0.00 | 4.00 | 5.50 | 0.00m | |||
| GHT | Gresham Computing PLC | 46.00 | -1.00 | -2.10 | 45.00 | 47.00 | 0.00m | |||
| ITH | ITIS Holdings PLC | 9.25 | 0.00 | 0.00 | 8.50 | 10.00 | 0.05m | |||
| NET | Netcall PLC | 12.50 | 0.00 | 0.00 | 12.00 | 13.00 | 0.00m | |||
| ONL | On-Line PLC | 13.00 | 0.00 | 0.00 | 11.00 | 15.00 | 0.00m | |||

