Investing
FTSE 250 Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| DSGI | DSG International PLC | 10.25 | 0.76 | 8.00 | 10.00 | 10.25 | 37.30m | |||
| ITV | ITV PLC | 36.00 | 2.00 | 5.80 | 35.25 | 36.00 | 19.70m | |||
| TW. | Taylor Wimpey PLC | 9.87 | -0.38 | -3.70 | 9.86 | 9.87 | 17.30m | |||
| RTO | Rentokil Initial PLC | 33.00 | -1.50 | -4.30 | 32.75 | 33.00 | 17.27m | |||
| AHT | Ashtead Group PLC | 30.00 | -3.25 | -9.70 | 29.75 | 30.00 | 10.02m | |||
| ARM | ARM Holdings PLC | 85.75 | -2.50 | -2.80 | 85.50 | 85.75 | 9.12m | |||
| ASHM | Ashmore PLC | 115.50 | 8.50 | 7.90 | 115.00 | 115.50 | 8.63m | |||
| HAS | Hays PLC | 71.88 | 0.50 | 0.60 | 71.75 | 72.00 | 7.56m | |||
| GKN | GKN PLC | 76.25 | -1.75 | -2.20 | 76.00 | 76.25 | 7.05m | |||
| MEC | Mecom Group PLC | 1.60 | -0.13 | -7.50 | 1.50 | 1.60 | 6.94m | |||
| HMV | HMV Group PLC | 107.50 | -14.50 | -11.80 | 107.50 | 107.75 | 6.83m | |||
| YELL | Yell Group PLC | 49.00 | -5.25 | -9.60 | 48.75 | 49.00 | 6.26m | |||
| BRBY | Burberry Group PLC | 195.00 | -7.50 | -3.70 | 193.75 | 195.00 | 6.24m | |||
| PSN | Persimmon PLC | 183.75 | -18.75 | -9.20 | 183.75 | 184.00 | 5.99m | |||
| PFD | Premier Foods PLC | 19.88 | -1.00 | -4.70 | 19.75 | 20.00 | 5.86m | |||
| HOME | Home Retail PLC | 198.00 | 2.25 | 1.10 | 198.00 | 199.25 | 5.83m | |||
| AGS | Aegis Group PLC | 61.75 | -1.00 | -1.50 | 61.75 | 62.00 | 5.81m | |||
| LOG | Logica CMG PLC | 67.25 | 2.25 | 3.40 | 66.50 | 67.25 | 5.35m | |||
| TOMK | Tomkins PLC | 105.50 | -0.50 | -0.40 | 105.50 | 105.75 | 4.93m | |||
| ETI | Enterprise Inns PLC | 59.50 | -1.00 | -1.60 | 59.50 | 60.50 | 4.40m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| INCH | Inchcape PLC | 60.00 | 0.50 | 0.80 | 60.00 | 60.25 | 4.06m | |||
| BDEV | Barratt Developments PLC | 53.50 | 3.00 | 5.90 | 53.00 | 54.00 | 3.70m | |||
| MSY | Misys PLC | 90.25 | 3.50 | 4.00 | 90.00 | 90.25 | 3.58m | |||
| KESA | Kesa Electricals PLC | 83.00 | 2.75 | 3.40 | 83.00 | 83.25 | 3.56m | |||
| GMG | Game Group PLC | 138.25 | -6.75 | -4.60 | 138.25 | 139.00 | 3.56m | |||
| CPW | Carphone Warehouse PLC | 96.25 | -8.25 | -7.80 | 96.25 | 96.50 | 3.50m | |||
| MPI | Michael Page International PLC | 193.00 | -7.25 | -3.60 | 192.75 | 193.00 | 3.19m | |||
| ADN | Aberdeen Asset Management | 90.00 | -1.25 | -1.30 | 89.25 | 90.00 | 3.14m | |||
| MAB | Mitchell & Butlers PLC | 146.00 | -6.00 | -3.90 | 146.00 | 146.25 | 3.10m | |||
| MNDI | Mondi PLC | 174.25 | 11.00 | 6.70 | 174.00 | 174.25 | 2.98m | |||
| DMGT | Daily Mail & General Trust A | 305.00 | 9.25 | 3.10 | 305.00 | 305.50 | 2.98m | |||
| AML | Amlin PLC | 376.00 | 17.00 | 4.70 | 375.75 | 376.00 | 2.90m | |||
| WMH | William Hill PLC | 188.00 | 9.25 | 5.10 | 188.00 | 188.25 | 2.88m | |||
| DDT | Dimension Data PLC | 36.25 | 1.25 | 3.50 | 36.00 | 36.25 | 2.80m | |||
| BBY | Balfour Beatty PLC | 303.00 | 2.00 | 0.60 | 302.75 | 303.00 | 2.76m | |||
| INF | Informa PLC | 200.50 | -3.50 | -1.70 | 200.25 | 200.50 | 2.72m | |||
| TATE | Tate & Lyle PLC | 377.50 | -0.75 | -0.10 | 377.25 | 377.50 | 2.72m | |||
| CHTR | Charter International PLC | 285.25 | -1.25 | -0.40 | 285.25 | 285.75 | 2.69m | |||
| WEIR | Weir Group PLC | 306.25 | -10.00 | -3.10 | 306.25 | 306.50 | 2.56m | |||
| PUB | Punch Taverns PLC | 92.25 | -5.50 | -5.60 | 92.25 | 92.75 | 2.48m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| MGGT | Meggitt PLC | 141.75 | -1.50 | -1.00 | 140.00 | 141.75 | 2.47m | |||
| LAD | Ladbrokes PLC | 181.50 | 9.00 | 5.20 | 181.50 | 182.50 | 2.43m | |||
| NEX | National Express PLC | 499.00 | -47.50 | -8.60 | 497.75 | 499.00 | 2.38m | |||
| CKSN | Cookson Group PLC | 97.25 | -6.75 | -6.40 | 97.25 | 97.50 | 2.37m | |||
| SMDS | Smith (DS) PLC | 60.88 | 10.00 | 19.50 | 60.50 | 61.25 | 2.33m | |||
| CTT | Cattles PLC | 41.75 | -1.75 | -4.00 | 41.75 | 41.75 | 2.21m | |||
| BBA | BBA Aviation PLC | 66.00 | -2.25 | -3.20 | 65.75 | 66.00 | 2.17m | |||
| SGRO | Segro PLC | 228.25 | 6.75 | 3.00 | 228.25 | 228.50 | 2.06m | |||
| NWG | Northumbrian Water Grp PLC | 257.25 | -1.25 | -0.40 | 257.00 | 257.25 | 2.05m | |||
| ECM | Electrocomponents PLC | 137.00 | 0.25 | 0.10 | 137.00 | 137.50 | 2.03m | |||
| SRP | Serco Group PLC | 397.75 | 0.50 | 0.10 | 397.50 | 397.75 | 1.89m | |||
| BGC | BTG PLC | 161.00 | 2.00 | 1.20 | 160.00 | 161.00 | 1.86m | |||
| ORE | Aricom PLC | 7.39 | -0.21 | -2.70 | 7.39 | 7.48 | 1.85m | |||
| HSX | Hiscox | 304.00 | -3.00 | -0.90 | 304.00 | 305.75 | 1.81m | |||
| BVIC | Britvic PLC | 214.00 | -12.25 | -5.40 | 214.00 | 214.50 | 1.80m | |||
| GEMD | Gem Diamonds Ld | 264.00 | -1.00 | -0.30 | 261.00 | 264.00 | 1.80m | |||
| PFL | Premier Farnell PLC | 127.00 | -1.75 | -1.30 | 126.75 | 127.00 | 1.79m | |||
| AGK | Aggreko PLC | 415.00 | -8.25 | -1.90 | 415.00 | 415.25 | 1.77m | |||
| RGU | Regus PLC | 46.25 | -3.75 | -7.50 | 45.75 | 46.75 | 1.75m | |||
| SPT | Spirent Communications PLC | 46.25 | -1.75 | -3.60 | 46.00 | 46.25 | 1.69m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| INVP | Investec PLC | 243.25 | -4.75 | -1.90 | 243.25 | 243.50 | 1.64m | |||
| IMI | IMI Group PLC | 254.00 | -0.50 | -0.10 | 252.75 | 254.00 | 1.54m | |||
| TNI | Trinity Mirror PLC | 42.38 | -2.50 | -5.50 | 42.25 | 42.50 | 1.52m | |||
| EZJ | Easyjet PLC | 272.25 | 11.50 | 4.40 | 272.25 | 272.50 | 1.51m | |||
| RNK | Rank Group PLC | 56.50 | 2.00 | 3.60 | 56.50 | 56.75 | 1.50m | |||
| CRDA | Croda International PLC | 403.00 | -5.00 | -1.20 | 402.75 | 403.00 | 1.48m | |||
| CTY | City of London IT PLC | 200.00 | -4.00 | -1.90 | 198.75 | 201.25 | 1.46m | |||
| QQ. | Qinetiq Group PLC | 179.25 | 8.75 | 5.10 | 179.25 | 179.50 | 1.42m | |||
| CLLN | Carillion PLC | 202.25 | -5.50 | -2.60 | 202.00 | 202.25 | 1.36m | |||
| JKX | JKX Oil & Gas PLC | 140.00 | 10.25 | 7.80 | 139.75 | 140.00 | 1.36m | |||
| HLMA | Halma PLC | 185.50 | 5.50 | 3.00 | 185.50 | 187.50 | 1.34m | |||
| CSR | CSR PLC | 154.50 | -6.75 | -4.10 | 154.50 | 154.75 | 1.18m | |||
| AQP | Aquarius Platinum | 129.25 | 5.75 | 4.60 | 129.25 | 129.50 | 1.18m | |||
| UBM | United Business Media | 447.75 | 24.75 | 5.80 | 447.75 | 449.00 | 1.17m | |||
| FRCL | F&C Investment Trust | 199.00 | 0.00 | 0.00 | 199.00 | 200.00 | 1.14m | |||
| DEB | Debenhams PLC | 23.00 | 0.00 | 0.00 | 22.75 | 23.00 | 1.13m | |||
| HL. | Hargreaves Lansdown PLC | 151.75 | -2.25 | -1.40 | 151.00 | 151.75 | 1.13m | |||
| SHI | SIG PLC | 148.50 | -11.50 | -7.10 | 148.50 | 149.00 | 1.12m | |||
| ARI | Arriva PLC | 558.50 | -37.00 | -6.20 | 558.00 | 558.50 | 1.11m | |||
| BXTN | Brixton Estate PLC | 122.50 | 4.25 | 3.50 | 122.25 | 122.50 | 1.08m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| MGCR | Morgan Crucible Co PLC | 85.25 | -5.00 | -5.50 | 85.00 | 85.25 | 1.07m | |||
| DLAR | De La Rue PLC | 850.00 | -14.00 | -1.60 | 850.00 | 850.50 | 1.07m | |||
| IGG | IG Group PLC | 215.00 | -9.50 | -4.20 | 215.00 | 216.00 | 1.04m | |||
| UKC | UK Coal PLC | 72.00 | -4.00 | -5.20 | 72.00 | 73.75 | 1.04m | |||
| IPF | International Personal Finance | 128.00 | -5.75 | -4.20 | 127.75 | 128.00 | 1.04m | |||
| RPS | RPS Group PLC | 116.75 | -3.50 | -2.90 | 116.00 | 116.75 | 1.03m | |||
| TLPR | Tullett Prebon PLC | 161.75 | 1.25 | 0.70 | 161.75 | 162.75 | 1.02m | |||
| BEZ | Beazley Group PLC | 113.00 | 0.50 | 0.40 | 113.00 | 114.00 | 1.02m | |||
| DAB | Dexion Absolute | 92.75 | -1.25 | -1.30 | 92.25 | 92.75 | 1.02m | |||
| WSM | Wellstream PLC | 377.50 | -6.25 | -1.60 | 377.50 | 380.00 | 1.00m | |||
| IEC | Imperial Energy Corp PLC | 1000.00 | 10.00 | 1.00 | 998.50 | 1000.00 | 0.99m | |||
| SMDR | Salamander Energy PLC | 105.75 | -3.50 | -3.20 | 105.75 | 106.00 | 0.98m | |||
| LRD | Laird PLC | 81.00 | -4.25 | -4.90 | 81.00 | 81.25 | 0.96m | |||
| HGG | Henderson Group PLC | 51.75 | -0.25 | -0.40 | 51.25 | 51.75 | 0.94m | |||
| MTO | MITIE Group PLC | 213.75 | -0.50 | -0.20 | 213.75 | 216.00 | 0.91m | |||
| TPK | Travis Perkins PLC | 247.75 | -12.00 | -4.60 | 247.50 | 247.75 | 0.91m | |||
| BOY | Bodycote International PLC | 104.50 | 1.50 | 1.40 | 104.50 | 104.75 | 0.90m | |||
| JPR | Johnston Press PLC | 8.03 | 0.68 | 9.20 | 8.00 | 8.03 | 0.90m | |||
| CHLD | Chloride Group PLC | 137.50 | -0.50 | -0.30 | 137.50 | 137.75 | 0.90m | |||
| PNN | Pennon Group PLC | 450.00 | 0.75 | 0.10 | 448.25 | 450.00 | 0.88m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| ITRK | Intertek Group PLC | 685.50 | 10.50 | 1.50 | 685.00 | 685.50 | 0.87m | |||
| MARS | Marston's PLC | 99.75 | 0.25 | 0.20 | 99.75 | 100.00 | 0.86m | |||
| TEM | Templeton Emerging Market IT | 235.00 | 1.50 | 0.60 | 235.00 | 236.00 | 0.83m | |||
| VTG | VT Group PLC | 486.50 | 8.50 | 1.70 | 486.00 | 486.50 | 0.83m | |||

