Investing
Biggest Risers Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 December 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p | % | |||||||||
| LWAU | MUF Lyxor World Water $ | 84.00 | 82.41 | 5183.00 | 1.59 | 84.00 | 0.00m | |||
| SITR | JSC Sitronics GDR | 0.58 | 0.28 | 91.60 | 0.15 | 1.00 | 0.00m | |||
| TSW | Titan Europe PLC | 12.50 | 5.62 | 76.10 | 12.00 | 13.00 | 21.00m | |||
| PPH | Park Plaza Hotels Ld (Wi) | 20.00 | 7.50 | 60.00 | 16.00 | 24.00 | 0.15m | |||
| EBID | EFES Breweries Intl NV GDR | 5.90 | 1.91 | 47.80 | 5.90 | 5.90 | 0.00m | |||
| IAM | Intergrated Asset Management | 14.00 | 4.50 | 47.30 | 12.00 | 16.00 | 0.66m | |||
| NCSP | JSC Novorossiys Cm Sea Port | 6.00 | 1.68 | 38.80 | 6.00 | 6.00 | 0.10m | |||
| AXI | Axis Intermodal PLC | 3.00 | 0.75 | 33.30 | 2.00 | 4.00 | 0.12m | |||
| ITI | Immersion Technologies Int PLC | 0.23 | 0.05 | 28.50 | 0.15 | 0.30 | 1.96m | |||
| UEN | Urals Energy Ld (WI) | 3.65 | 0.78 | 26.90 | 3.30 | 4.00 | 25.51m | |||
| MXRF | MSCI Renaissance Rs Index E | 44.00 | 8.75 | 24.80 | 32.00 | 44.00 | 0.00m | |||
| CAE | Charteris PLC | 13.00 | 2.50 | 23.80 | 12.00 | 14.00 | 0.01m | |||
| TFC | Trafficmaster PLC | 16.00 | 3.00 | 23.00 | 15.50 | 16.50 | 0.47m | |||
| KHI | Kingdom Hotel Investments GDS | 1.88 | 0.35 | 22.80 | 2.00 | 1.76 | 0.00m | |||
| RRR | Red Rock Resources PLC | 0.75 | 0.13 | 20.00 | 0.50 | 1.00 | 0.05m | |||
| AMC | Amur Minerals Corp | 0.45 | 0.08 | 20.00 | 0.40 | 0.50 | 0.23m | |||
| GWI | Genesis Worldwide Inc NPV | 9.00 | 1.50 | 20.00 | 8.00 | 10.00 | 0.01m | |||
| SMDS | Smith (DS) PLC | 60.88 | 10.00 | 19.50 | 60.50 | 61.25 | 2.33m | |||
| FRUT | Frutarom Industries LD | 5.71 | 0.91 | 18.90 | 5.71 | 5.71 | 0.00m | |||
| EXXW | Energy Xxi Bermuda Wts | 0.35 | 0.05 | 16.60 | 0.10 | 0.60 | 0.00m | |||
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
| p | % | |||||||||
| DWN | Dawson Holdings PLC | 57.00 | 8.00 | 16.30 | 56.00 | 58.00 | 0.56m | |||
| GSD | Goldshield Group PLC | 242.50 | 32.50 | 15.40 | 240.00 | 245.00 | 0.04m | |||
| ISH | Ishaan Real Estate PLC | 22.50 | 3.00 | 15.30 | 22.00 | 22.50 | 0.34m | |||
| CLY | Caplay PLC | 0.08 | 0.01 | 15.30 | 0.05 | 0.10 | 0.16m | |||
| CPNR | Carpathian NPV | 1.88 | 0.25 | 15.30 | 1.75 | 2.00 | 0.04m | |||
| DBGA | Diamond GDR (144A) | 4.90 | 0.65 | 15.20 | 4.50 | 5.30 | 0.00m | |||
| OPT | Ocean Power Technologies | 437.50 | 55.00 | 14.30 | 425.00 | 450.00 | 0.00m | |||
| MLIN | Molins PLC | 58.50 | 7.00 | 13.50 | 57.00 | 60.00 | 0.00m | |||
| MMK | OJSC Magnitogorsk Iron&Steel | 3.14 | 0.37 | 13.30 | 3.13 | 3.14 | 0.88m | |||
| UNIQ | Uniq PLC | 5.88 | 0.69 | 13.20 | 5.59 | 6.17 | 0.05m | |||
| HCFT | Highcroft Investments PLC | 305.00 | 35.00 | 12.90 | 280.00 | 330.00 | 0.00m | |||
| UTG | Unite Group PLC | 130.00 | 14.75 | 12.70 | 128.75 | 130.00 | 0.69m | |||
| CNR | Condor Resources PLC | 0.68 | 0.08 | 12.50 | 0.60 | 0.75 | 0.00m | |||
| CGHL | Cosmedia Group Holdings LD | 2.53 | 0.28 | 12.20 | 0.05 | 5.00 | 0.00m | |||
| IEN | Intelligent Environmental Grp | 5.75 | 0.63 | 12.10 | 5.25 | 6.25 | 0.07m | |||
| SOLA | Renesola Shs NPV Di | 108.25 | 11.75 | 12.10 | 108.25 | 108.50 | 0.58m | |||
| FOGL | Falkland Oil & Gas Ld | 70.00 | 7.50 | 12.00 | 68.00 | 72.00 | 0.07m | |||
| ALY | Ashley (Laura) Holdings PLC | 11.75 | 1.25 | 11.90 | 11.25 | 12.00 | 0.01m | |||
| NTX | NXT PLC | 9.50 | 1.00 | 11.70 | 9.25 | 9.75 | 0.13m | |||
| LIV | Livermore Investments Grp | 12.00 | 1.25 | 11.60 | 11.75 | 12.25 | 0.41m | |||
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
| p | % | |||||||||
| MOSB | Moss Brothers Group PLC | 14.50 | 1.50 | 11.50 | 14.00 | 15.00 | 0.15m | |||
| 0FI6 | OPG Groep NV | 9.97 | 1.00 | 11.10 | 9.47 | 10.46 | 0.00m | |||
| RBXD | Ranbaxy Laboratories GDS | 4.00 | 0.40 | 11.10 | 3.20 | 4.80 | 0.00m | |||
| 0IXP | Neopost SA | 61.41 | 6.13 | 11.00 | 58.34 | 64.48 | 0.00m | |||
| OXB | Oxford Biomedica PLC | 6.65 | 0.65 | 10.80 | 6.65 | 6.65 | 0.19m | |||
| CNSD | China Steel GDR | 12.75 | 1.25 | 10.80 | 12.75 | 12.75 | 0.00m | |||
| HYR | Hydrodec Group PLC | 28.25 | 2.75 | 10.70 | 28.00 | 28.25 | 0.40m | |||
| INST | Instore PLC | 5.24 | 0.49 | 10.30 | 4.50 | 5.98 | 0.00m | |||
| BXB | Brambles | 310.00 | 29.00 | 10.30 | 308.00 | 311.75 | 0.01m | |||
| IMX | IMS Maxims PLC | 0.55 | 0.05 | 10.00 | 0.40 | 0.70 | 0.06m | |||

