Investing
Biggest Fallers Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 November 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p | % | |||||||||
| OGK2 | JSC OGK-2 GDR | 0.70 | -11.20 | -94.10 | 0.45 | 0.95 | 0.00m | |||
| MCBS | MCB Bank GDR R10 | 2.50 | -3.80 | -60.30 | 2.50 | 2.50 | 0.00m | |||
| MCBA | MCB Bank GDR R10 14 | 3.00 | -3.75 | -55.50 | 3.00 | 3.00 | 0.00m | |||
| IDIN | iShares II FTSEMc Gbl In 100 | 18.92 | -14.28 | -43.00 | 18.87 | 18.97 | 0.00m | |||
| IMS | Independent Media Support | 1.00 | -0.75 | -42.80 | 0.50 | 1.50 | 0.02m | |||
| LED | Led International Holdings | 0.28 | -0.20 | -42.10 | 0.25 | 0.30 | 1.68m | |||
| ENTL | Entelo Com Shs Reg S | 3.00 | -2.00 | -40.00 | 2.00 | 4.00 | 0.00m | |||
| WGT | Wallgate Group PLC | 0.63 | -0.38 | -37.50 | 0.25 | 1.00 | 0.07m | |||
| EETD | Eesti Telekom GDR | 19.00 | -10.00 | -34.40 | 19.00 | 19.00 | 0.00m | |||
| TIME | Timestrip PLC | 0.75 | -0.38 | -33.30 | 0.50 | 1.00 | 0.17m | |||
| GAS | Gasol PLC | 1.50 | -0.75 | -33.30 | 1.25 | 1.75 | 1.97m | |||
| EURO | Eurotrust A/S | 0.07 | -0.04 | -33.30 | 0.05 | 0.09 | 0.07m | |||
| WLW | Woolworths Group PLC | 1.43 | -0.67 | -31.90 | 1.42 | 1.43 | 24.28m | |||
| NTS | Natsun Holdings | 80.00 | -37.50 | -31.90 | 75.00 | 85.00 | 0.00m | |||
| ZZL | Zeehan Zinc NPV DI | 0.38 | -0.18 | -31.80 | 0.25 | 0.50 | 2.00m | |||
| LBR | Libertas Capital Group PLC | 2.75 | -1.25 | -31.20 | 2.00 | 3.50 | 0.09m | |||
| LSRG | OJSC LSR Group GDR | 1.01 | -0.44 | -30.30 | 1.01 | 1.01 | 0.53m | |||
| HALS | Sistemahals S GDR Rep 20 | 0.11 | -0.05 | -29.60 | 0.11 | 0.12 | 0.01m | |||
| POT | Potential Finance PLC | 11.00 | -4.50 | -29.00 | 9.00 | 13.00 | 0.02m | |||
| PPN | Platmin Com Shs NPV CDI | 31.00 | -12.50 | -28.70 | 30.00 | 32.00 | 0.01m | |||
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
| p | % | |||||||||
| PAA | Parallel Media Group PLC | 0.15 | -0.05 | -25.00 | 0.10 | 0.20 | 0.20m | |||
| DNDS | Dunedin Smaller Cos IT Sub | 1.50 | -0.50 | -25.00 | 0.50 | 2.50 | 0.00m | |||
| MVA | Minerva Resources PLC | 1.50 | -0.50 | -25.00 | 1.25 | 1.75 | 0.21m | |||
| CEPS | CEPS PLC | 21.00 | -6.50 | -23.60 | 19.00 | 23.00 | 0.01m | |||
| EXXS | Energy Xxi (Bermuda) Reg | 1.25 | -0.38 | -23.00 | 1.00 | 1.50 | 0.00m | |||
| BAUD | Bajaj Auto GDR | 9.63 | -2.87 | -22.90 | 6.26 | 13.00 | 0.00m | |||
| GMX | Genemedix PLC | 1.75 | -0.50 | -22.20 | 1.00 | 2.50 | 0.00m | |||
| IAE | Ithaca Energy | 12.25 | -3.25 | -20.90 | 12.00 | 12.50 | 0.28m | |||
| PANC | Panceltica Hldgs Ld | 54.50 | -14.00 | -20.40 | 52.00 | 57.00 | 0.01m | |||
| LECI | Lecico Egypt GDR | 4.00 | -1.00 | -20.00 | 2.00 | 6.00 | 0.00m | |||
| SEY | Sterling Energy PLC | 2.80 | -0.70 | -20.00 | 2.30 | 3.30 | 1.09m | |||
| KLG | Kalimantan Gold Corp | 5.00 | -1.25 | -20.00 | 4.00 | 6.00 | 0.06m | |||
| CDO | Carador PLC NPV | 0.40 | -0.10 | -20.00 | 0.30 | 0.50 | 0.00m | |||
| CAD | Cadogan Petroleum PLC | 46.00 | -11.00 | -19.20 | 47.00 | 46.00 | 0.20m | |||
| LRL | Leyshon Res NPV | 2.63 | -0.63 | -19.20 | 2.50 | 2.75 | 0.32m | |||
| VNI | Vietnam Infrastructure | 0.16 | -0.04 | -19.20 | 0.15 | 0.17 | 0.59m | |||
| OHM | Offshore Hydrocarbon Mapping | 11.00 | -2.50 | -18.50 | 10.00 | 12.00 | 0.03m | |||
| SDIG | SDI Group PLC | 2.75 | -0.63 | -18.50 | 2.50 | 3.00 | 0.01m | |||
| MXRF | MSCI Renaissance Rs Index E | 35.25 | -8.00 | -18.40 | 30.00 | 40.50 | 0.00m | |||
| HZM | Horizonte Minerals PLC | 5.75 | -1.25 | -17.80 | 5.00 | 6.50 | 0.00m | |||
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
| p | % | |||||||||
| SNS | Silanis International | 7.00 | -1.50 | -17.60 | 6.00 | 8.00 | 0.00m | |||
| MEC | Mecom Group PLC | 1.90 | -0.40 | -17.30 | 1.90 | 1.90 | 22.62m | |||
| ARGO | Argo Group Ld | 12.00 | -2.50 | -17.20 | 11.00 | 13.00 | 0.01m | |||
| BDY | Brazilian Diamonds Com Shs NPV | 0.63 | -0.13 | -16.60 | 0.50 | 0.75 | 0.10m | |||
| SOLA | Renesola Shs NPV Di | 76.75 | -15.25 | -16.50 | 76.50 | 77.00 | 1.05m | |||
| AFHC | Aberforth Geared Cap & Inc Cap | 110.00 | -21.50 | -16.30 | 105.00 | 115.00 | 0.00m | |||
| MTL | Metals Exploration PLC | 7.75 | -1.50 | -16.20 | 7.50 | 8.00 | 0.46m | |||
| AFC | AFC Energy PLC | 2.63 | -0.50 | -16.00 | 2.25 | 3.00 | 0.09m | |||
| QOGW | Quorum Oil & Gas Tech Fd Wts | 0.53 | -0.10 | -16.00 | 0.45 | 0.60 | 0.00m | |||
| 0EUZ | Inbev Interbrew NV/SA | 20.87 | -3.92 | -15.80 | 19.83 | 21.91 | 0.00m | |||

