Investing
Most Active Stocks Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 November 2008. Data collected at 19:35.
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p | % | |||||||||
| VOD | Vodafone Grp PLC | 112.50 | -9.40 | -7.70 | 112.45 | 112.50 | 386.66m | |||
| RBS | Royal Bank of Scotland PLC | 47.40 | 1.40 | 3.00 | 47.30 | 47.40 | 137.28m | |||
| BP. | BP PLC | 462.25 | -1.75 | -0.30 | 462.25 | 462.75 | 74.20m | |||
| HSBA | HSBC Holdings PLC (UK Reg) | 626.00 | -6.00 | -0.90 | 625.25 | 626.00 | 68.92m | |||
| BARC | Barclays PLC | 133.20 | 5.50 | 4.30 | 133.00 | 133.20 | 62.93m | |||
| TSCO | Tesco PLC | 285.90 | -10.40 | -3.50 | 285.90 | 286.20 | 53.53m | |||
| DSGI | DSG International PLC | 13.13 | 2.25 | 20.90 | 13.00 | 13.25 | 33.16m | |||
| KGF | Kingfisher PLC | 108.60 | 5.70 | 5.50 | 108.60 | 108.70 | 32.80m | |||
| BT.A | BT Group PLC | 122.40 | -3.90 | -3.00 | 122.40 | 122.50 | 32.51m | |||
| BLT | BHP Billiton PLC | 797.50 | 45.00 | 5.90 | 797.00 | 797.50 | 30.38m | |||
| BG. | BG Group PLC | 787.50 | 23.00 | 3.00 | 787.50 | 788.00 | 29.49m | |||
| GSK | GlaxoSmithKline PLC | 1072.00 | -80.00 | -6.90 | 1071.00 | 1072.00 | 27.87m | |||
| CNA | Centrica PLC | 267.75 | -18.00 | -6.20 | 267.75 | 268.25 | 26.09m | |||
| BFD | Benfield Group Com Shs | 346.00 | -0.75 | -0.20 | 346.00 | 346.50 | 25.66m | |||
| WLW | Woolworths Group PLC | 1.43 | -0.67 | -31.90 | 1.42 | 1.43 | 24.28m | |||
| OGZD | OAO Gazprom ADS | 12.50 | 0.59 | 4.90 | 12.50 | 12.55 | 24.18m | |||
| CW. | Cable & Wireless PLC | 138.00 | -3.90 | -2.70 | 137.90 | 138.00 | 24.17m | |||
| ISF | iShares FTSE 100 | 384.75 | -8.50 | -2.10 | 383.75 | 384.75 | 24.11m | |||
| LLOY | Lloyds-TSB Group PLC | 124.70 | -0.60 | -0.40 | 124.60 | 124.70 | 22.89m | |||
| NG. | National Grid PLC | 631.00 | -49.00 | -7.20 | 630.50 | 631.00 | 22.83m | |||
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
| p | % | |||||||||
| MEC | Mecom Group PLC | 1.90 | -0.40 | -17.30 | 1.90 | 1.90 | 22.62m | |||
| CFM | Central African Mining & Exp | 2.49 | -0.01 | -0.40 | 2.49 | 2.52 | 21.81m | |||
| CPG | Compass Group PLC | 237.50 | -6.50 | -2.60 | 237.50 | 238.25 | 21.40m | |||
| MWH | Millwall Holdings PLC | 0.03 | 0.00 | -1.90 | 0.02 | 0.03 | 20.31m | |||
| HBOS | HBOS PLC | 73.30 | 1.30 | 1.80 | 73.30 | 73.60 | 20.22m | |||
| TDE | Telefonica SA | 22.66 | 0.00 | 0.00 | 0.00 | 0.00 | 19.16m | |||
| RSA | Royal & Sn Alliance Ins Group | 124.60 | -4.30 | -3.30 | 124.60 | 125.10 | 18.13m | |||
| MRW | Morrison (WM.) Supermarkets | 243.50 | -6.00 | -2.40 | 243.50 | 244.00 | 16.93m | |||
| LGEN | Legal & General Group PLC | 57.10 | -3.20 | -5.30 | 57.00 | 57.10 | 16.91m | |||
| XTA | Xstrata PLC | 655.00 | 30.00 | 4.80 | 655.00 | 655.50 | 16.05m | |||
| TTA | Total SA | 49.20 | 0.00 | 0.00 | 0.00 | 0.00 | 15.51m | |||
| BSY | British Sky Broadcasting PLC | 370.75 | -4.25 | -1.10 | 370.25 | 370.75 | 14.67m | |||
| RR. | Rolls-Royce PLC | 258.50 | -4.25 | -1.60 | 258.50 | 259.00 | 14.64m | |||
| RTO | Rentokil Initial PLC | 33.25 | -1.50 | -4.30 | 33.25 | 33.50 | 14.62m | |||
| DGE | Diageo PLC | 838.50 | -30.50 | -3.50 | 838.00 | 838.50 | 14.39m | |||
| BA. | BAE Systems PLC | 305.50 | -13.25 | -4.10 | 305.50 | 306.00 | 14.38m | |||
| BAY | British Airways PLC | 129.50 | 5.30 | 4.20 | 129.50 | 129.70 | 14.05m | |||
| AZN | AstraZeneca PLC | 2245.00 | -214.00 | -8.70 | 2245.00 | 2246.00 | 13.67m | |||
| ITV | ITV PLC | 30.25 | -1.75 | -5.40 | 30.25 | 30.50 | 13.56m | |||
| OML | Old Mutual PLC | 45.00 | -3.90 | -7.90 | 45.00 | 45.20 | 13.55m | |||
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
| p | % | |||||||||
| RDSB | Royal Dutch Shell B Shares | 1437.00 | -49.00 | -3.20 | 1437.00 | 1438.00 | 13.47m | |||
| PRU | Prudential PLC | 245.00 | -1.00 | -0.40 | 244.00 | 245.00 | 13.41m | |||
| EMG | MAN Group PLC | 205.50 | 7.10 | 3.50 | 205.25 | 205.50 | 12.56m | |||
| MKS | Marks & Spencer PLC | 204.25 | -2.25 | -1.00 | 204.25 | 204.50 | 12.36m | |||
| TW. | Taylor Wimpey PLC | 7.97 | -0.74 | -8.40 | 7.97 | 8.03 | 11.51m | |||
| ENN | Ennstone PLC | 1.48 | -0.27 | -15.40 | 1.40 | 1.55 | 11.17m | |||
| IPR | International Power PLC | 220.25 | -16.50 | -6.90 | 220.25 | 221.00 | 11.17m | |||
| UU. | United Utilities PLC | 598.50 | -33.50 | -5.30 | 598.00 | 598.50 | 11.11m | |||
| LOG | Logica CMG PLC | 64.50 | -1.25 | -1.90 | 64.00 | 65.00 | 10.59m | |||
| ARM | ARM Holdings PLC | 90.88 | 2.00 | 2.20 | 90.75 | 91.00 | 10.47m | |||

