Moneyextra.com
Historic Credit Card Interest Rates
Updated February 2004
Credit cards are not a cheap way to borrow money over the long term. They may be a convenient way to borrow but they are not cheap. The table shows the rate charged by Barclaycard Classic Visa, one of the UK's largest issuers of credit cards, dating back to 1989.
As a result of increasing competition in the credit card market place, depending on how good a credit risk and how good a customer Barclays deems you to be, you may be offered standard rates anywhere between 15.9% and 25.9%. Click here to compare the latest Credit Card rates now.
| Date Set | Barclaycard Classic Visa APR |
|---|---|
| December 2001 | 17.9% (with rates from 11.9%) |
| August 2001 | 18.9% |
| September 2000 | 19.4% |
| May 1999 | 19.9% |
| March 1999 | 20.9% |
| January 1999 | 21.4% |
| July 1997 | 22.9% |
| April 1996 | 22.3% |
| January 1996 | 22.6% |
| March 1995 | 22.9% |
| December 1993 | 21.9% |
| January 1993 | 22.9% |
| November 1992 | 24.9% |
| October 1992 | 28.5% |
| September 1992 | 27.8% |
| June 1992 | 28.5% |
| May 1992 | 24.6% |
| October 1990 | 24.6% |
| June 1990 | 24.6% |
| May 1990 | 29.8% |
| June 1989 | 26.8% |
*Non-business assets acquired before 17 March 1998 qualify for an addition of one year to the period for which they are held after 5 April 1998.
# Applies to disposals made after 6th April 2002.
